NASDE Individual Results
There are 13 event(s) recorded for ROB BROWN in
| Year | Event | Category | Placement | Points |
| 2001 | CAPITAL SWING | Showcase | 5 | 6.0 |
| 2000 | NORTH ATLANTIC SWING | Showcase | 3 | 8.0 |
| 2000 | CAPITAL SWING | Classic | 6 | 5.0 |
| 2000 | CAPITAL SWING | Strictly Swing | 18 | 0.0 |
| 1999 | SEATTLES EASTER SWING | Classic | 4 | 0.0 |
| 1999 | SEATTLES EASTER SWING | Showcase | 2 | 9.0 |
| 1999 | CAPITAL SWING | Classic | 4 | 0.0 |
| 1999 | CAPITAL SWING | Showcase | 4 | 7.0 |
| 1998 | US OPEN | Showcase | 10 | 0.0 |
| 1998 | BOOGIE BY THE BAY | Showcase | 4 | 7.0 |
| 1998 | SEATTLES EASTER SWING | Showcase | 3 | 8.0 |
| 1998 | CAPITAL SWING | Classic | 3 | 8.0 |
| 1997 | CAPITAL SWING | Classic | 6 | 5.0 |


