NASDE Individual Results
There are 55 event(s) recorded for TORRI SMITH in
| Year | Event | Category | Placement | Points |
| 2013 | USA GRAND NATIONALS | Showcase | 1 | 10.0 |
| 2013 | SWING DIEGO | Strictly Swing | 2 | 0.0 |
| 2013 | SWING DIEGO | Showcase | 1 | 10.0 |
| 2013 | SEATTLE EASTER SWING | Showcase | 1 | 10.0 |
| 2013 | MADJAM | Pro Jack & Jill | 1 | 3.0 |
| 2013 | MADJAM | Showcase | 1 | 10.0 |
| 2013 | CAPITAL SWING | Showcase | 1 | 10.0 |
| 2012 | US OPEN | Showcase | 1 | 10.0 |
| 2012 | TAMPA BAY CLASSIC | Strictly Swing | 2 | 4.5 |
| 2012 | BOOGIE BY THE BAY | Showcase | 1 | 10.0 |
| 2012 | SWINGTIME IN THE ROCKIES | Showcase | 1 | 10.0 |
| 2012 | USA GRAND NATIONALS | Classic | 1 | 10.0 |
| 2012 | USA GRAND NATIONALS | Showcase | 1 | 0.0 |
| 2012 | SEATTLES EASTER SWING | Classic | 2 | 0.0 |
| 2012 | SEATTLES EASTER SWING | Showcase | 1 | 10.0 |
| 2012 | SWING DIEGO | Showcase | 1 | 10.0 |
| 2012 | SWING DIEGO | Strictly Swing | 8 | 0.0 |
| 2012 | SWING DIEGO | Classic | 3 | 0.0 |
| 2012 | CAPITAL SWING | Strictly Swing | 4 | 0.0 |
| 2012 | CAPITAL SWING | Classic | 2 | 0.0 |
| 2012 | CAPITAL SWING | Showcase | 1 | 10.0 |
| 2012 | MADJAM | Classic | 1 | 10.0 |
| 2011 | US OPEN | Classic | 3 | 0.0 |
| 2011 | US OPEN | Showcase | 1 | 10.0 |
| 2011 | TAMPA BAY CLASSIC | Classic | 1 | 10.0 |
| 2011 | BOOGIE BY THE BAY | Showcase | 1 | 10.0 |
| 2011 | BOOGIE BY THE BAY | Classic | 2 | 0.0 |
| 2011 | DALLAS DANCE | Classic | 1 | 10.0 |
| 2011 | SUMMER HUMMER | Classic | 1 | 0.0 |
| 2011 | SUMMER HUMMER | Showcase | 1 | 10.0 |
| 2011 | SWINGTIME IN THE ROCKIES | Classic | 2 | 0.0 |
| 2011 | SWINGTIME IN THE ROCKIES | Showcase | 1 | 10.0 |
| 2011 | USA GRAND NATIONALS | Classic | 1 | 10.0 |
| 2011 | USA GRAND NATIONALS | Showcase | 1 | 0.0 |
| 2011 | SWING DIEGO | Showcase | 1 | 10.0 |
| 2011 | SWING DIEGO | Strictly Swing | 8 | 0.0 |
| 2011 | SWING DIEGO | Classic | 2 | 0.0 |
| 2011 | SEATTLES EASTER SWING | Showcase | 1 | 10.0 |
| 2011 | SEATTLES EASTER SWING | Classic | 3 | 0.0 |
| 2011 | MADJAM | Classic | 2 | 9.0 |
| 2011 | CAPITAL SWING | Classic | 1 | 0.0 |
| 2011 | CAPITAL SWING | Showcase | 1 | 10.0 |
| 2010 | US OPEN | Classic | 1 | 10.0 |
| 2010 | US OPEN | Showcase | 1 | 10.0 |
| 2010 | TAMPA BAY CLASSIC | Classic | 3 | 8.0 |
| 2010 | TAMPA BAY CLASSIC | Strictly Swing | 5 | 0.0 |
| 2009 | SUMMER HUMMER | Strictly Swing | 2 | 4.5 |
| 2009 | USA GRAND NATIONALS | Jack & Jill | 2 | 9.0 |
| 2009 | SWING DIEGO | Strictly Swing | 6 | 2.5 |
| 2008 | BOOGIE BY THE BAY | Jack & Jill | 4 | 7.0 |
| 2008 | SUMMER HUMMER | Strictly Swing | 10 | 1.0 |
| 2007 | US OPEN | Jack & Jill | 4 | 7.0 |
| 2007 | BOOGIE BY THE BAY | Jack & Jill | 2 | 9.0 |
| 2007 | DALLAS D.A.N.C.E. | Jack & Jill | 1 | 10.0 |
| 2007 | SWING DIEGO | Jack & Jill | 3 | 8.0 |


