NASDE Individual Results
There are 55 event(s) recorded for TALETHA JOUZDANI in
| Year | Event | Category | Placement | Points |
| 2013 | SEATTLE EASTER SWING | Classic | 4 | 7.0 |
| 2013 | CHICAGO CLASSIC | Classic | 6 | 5.0 |
| 2013 | MADJAM | Classic | 5 | 6.0 |
| 2012 | BOOGIE BY THE BAY | Classic | 9 | 2.0 |
| 2012 | DALLAS DANCE | Classic | 5 | 6.0 |
| 2012 | SEATTLES EASTER SWING | Classic | 8 | 3.0 |
| 2012 | CHICAGO CLASSIC | Classic | 5 | 6.0 |
| 2011 | BOOGIE BY THE BAY | Classic | 8 | 3.0 |
| 2011 | MADJAM | Strictly Swing | 8 | 1.5 |
| 2011 | CAPITAL SWING | Showcase | 10 | 1.0 |
| 2011 | CAPITAL SWING | Jack & Jill | 9 | 1.0 |
| 2011 | AMERICAS CLASSIC | Showcase | 4 | 7.0 |
| 2011 | AMERICAS CLASSIC | Jack & Jill | 8 | 1.0 |
| 2010 | US OPEN | Classic | 10 | 1.0 |
| 2010 | US OPEN | Jack & Jill | 8 | 1.0 |
| 2010 | TAMPA BAY CLASSIC | Classic | 2 | 9.0 |
| 2010 | TAMPA BAY CLASSIC | Jack & Jill | 8 | 1.0 |
| 2010 | BOOGIE BY THE BAY | Classic | 6 | 5.0 |
| 2010 | BOOGIE BY THE BAY | Jack & Jill | 10 | 1.0 |
| 2010 | SWING FLING | Classic | 1 | 10.0 |
| 2010 | DALLAS DANCE | Classic | 3 | 8.0 |
| 2010 | DALLAS DANCE | Jack & Jill | 1 | 10.0 |
| 2010 | SUMMER HUMMER | Classic | 4 | 7.0 |
| 2010 | SUMMER HUMMER | Jack & Jill | 6 | 1.0 |
| 2010 | SWINGTIME IN THE ROCKIES | Classic | 4 | 7.0 |
| 2010 | SWINGTIME IN THE ROCKIES | Jack & Jill | 3 | 8.0 |
| 2010 | CAPITAL SWING | Classic | 3 | 8.0 |
| 2010 | CAPITAL SWING | Jack & Jill | 6 | 1.0 |
| 2010 | AMERICAS CLASSIC | Classic | 4 | 7.0 |
| 2010 | AMERICAS CLASSIC | Jack & Jill | 5 | 6.0 |
| 2009 | VIRGINIA STATE OPEN | Classic | 2 | 9.0 |
| 2009 | US OPEN | Jack & Jill | 5 | 6.0 |
| 2009 | US OPEN | Classic | 5 | 6.0 |
| 2009 | BOOGIE BY THE BAY | Jack & Jill | 7 | 4.0 |
| 2009 | BOOGIE BY THE BAY | Classic | 5 | 6.0 |
| 2009 | DALLAS DANCE | Jack & Jill | 1 | 10.0 |
| 2009 | DALLAS DANCE | Classic | 3 | 8.0 |
| 2009 | SWING FLING | Classic | 2 | 9.0 |
| 2009 | USA GRAND NATIONALS | Classic | 8 | 3.0 |
| 2009 | USA GRAND NATIONALS | Jack & Jill | 8 | 3.0 |
| 2009 | CAPTIAL SWING | Classic | 9 | 2.0 |
| 2009 | CAPTIAL SWING | Jack & Jill | 3 | 8.0 |
| 2009 | AMERICAS CLASSIC | Classic | 7 | 4.0 |
| 2009 | AMERICAS CLASSIC | Jack & Jill | 1 | 10.0 |
| 2008 | US OPEN | Classic | 10 | 1.0 |
| 2008 | BOOGIE BY THE BAY | Classic | 7 | 4.0 |
| 2008 | VIRGINIA STATE OPEN | Classic | 4 | 7.0 |
| 2008 | DALLAS DANCE | Classic | 8 | 3.0 |
| 2008 | SWINGTIME IN THE ROCKIES | Classic | 5 | 6.0 |
| 2008 | SWING DIEGO | Classic | 6 | 5.0 |
| 2008 | CAPITAL SWING | Classic | 6 | 5.0 |
| 2008 | AMERICAS CLASSIC | Jack & Jill | 5 | 6.0 |
| 2008 | AMERICAS CLASSIC | Classic | 6 | 5.0 |
| 2007 | BOOGIE BY THE BAY | Classic | 7 | 4.0 |
| 2007 | DALLAS D.A.N.C.E. | Classic | 6 | 5.0 |


