NASDE Individual Results
There are 81 event(s) recorded for GREGORY SCOTT in
| Year | Event | Category | Placement | Points |
| 2013 | USA GRAND NATIONALS | Showcase | 2 | 9.0 |
| 2013 | SWING DIEGO | Showcase | 4 | 7.0 |
| 2013 | SEATTLE EASTER SWING | Showcase | 3 | 9.0 |
| 2013 | CHICAGO CLASSIC | Showcase | 2 | 9.0 |
| 2013 | MADJAM | Showcase | 2 | 9.0 |
| 2013 | CAPITAL SWING | Showcase | 2 | 9.0 |
| 2013 | AMERICAS CLASSIC | Showcase | 2 | 9.0 |
| 2012 | US OPEN | Showcase | 8 | 3.0 |
| 2012 | TAMPA BAY CLASSIC | Showcase | 1 | 10.0 |
| 2012 | TAMPA BAY CLASSIC | Strictly Swing | 6 | 0.0 |
| 2012 | BOOGIE BY THE BAY | Showcase | 5 | 6.0 |
| 2012 | DALLAS DANCE | Showcase | 1 | 10.0 |
| 2012 | SUMMER HUMMER | Showcase | 1 | 10.0 |
| 2012 | SWINGTIME IN THE ROCKIES | Showcase | 3 | 8.0 |
| 2012 | USA GRAND NATIONALS | Showcase | 5 | 6.0 |
| 2012 | SWING DIEGO | Showcase | 4 | 7.0 |
| 2012 | CAPITAL SWING | Showcase | 4 | 7.0 |
| 2012 | CHICAGO CLASSIC | Showcase | 3 | 8.0 |
| 2012 | MADJAM | Showcase | 3 | 8.0 |
| 2012 | AMERICAS CLASSIS | Showcase | 1 | 10.0 |
| 2011 | US OPEN | Showcase | 5 | 6.0 |
| 2011 | TAMPA BAY CLASSIC | Showcase | 2 | 9.0 |
| 2011 | BOOGIE BY THE BAY | Showcase | 3 | 8.0 |
| 2011 | DALLAS DANCE | Showcase | 2 | 9.0 |
| 2011 | SUMMER HUMMER | Showcase | 5 | 6.0 |
| 2011 | SWINGTIME IN THE ROCKIES | Showcase | 3 | 8.0 |
| 2011 | SWINGTIME IN THE ROCKIES | Jack & Jill | 8 | 0.0 |
| 2011 | USA GRAND NATIONALS | Showcase | 2 | 9.0 |
| 2011 | SWING DIEGO | Showcase | 3 | 8.0 |
| 2011 | CHICAGO CLASSIC | Showcase | 2 | 9.0 |
| 2011 | SEATTLES EASTER SWING | Jack & Jill | 9 | 0.0 |
| 2011 | SEATTLES EASTER SWING | Showcase | 5 | 6.0 |
| 2011 | MADJAM | Jack & Jill | 1 | 0.0 |
| 2011 | MADJAM | Showcase | 2 | 9.0 |
| 2011 | CAPITAL SWING | Showcase | 4 | 7.0 |
| 2010 | US OPEN | Showcase | 9 | 2.0 |
| 2010 | TAMPA BAY CLASSIC | Jack & Jill | 1 | 10.0 |
| 2010 | TAMPA BAY CLASSIC | Showcase | 4 | 7.0 |
| 2010 | SWING FLING | Jack & Jill | 1 | 10.0 |
| 2010 | SWING FLING | Showcase | 3 | 8.0 |
| 2010 | DALLAS DANCE | Showcase | 4 | 7.0 |
| 2010 | SUMMER HUMMER | Showcase | 3 | 8.0 |
| 2010 | SUMMER HUMMER | Jack & Jill | 10 | 1.0 |
| 2010 | USA GRAND NATIONALS | Showcase | 5 | 6.0 |
| 2010 | USA GRAND NATIONALS | Jack & Jill | 3 | 8.0 |
| 2010 | SWING DIEGO | Showcase | 5 | 6.0 |
| 2010 | SEATTLES EASTER SWING | Showcase | 4 | 7.0 |
| 2010 | SEATTLES EASTER SWING | Jack & Jill | 5 | 6.0 |
| 2009 | VIRGINIA STATE OPEN | Showcase | 1 | 10.0 |
| 2009 | US OPEN | Showcase | 8 | 3.0 |
| 2009 | DALLAS DANCE | Showcase | 4 | 7.0 |
| 2009 | SUMMER HUMMER | Showcase | 4 | 7.0 |
| 2009 | SUMMER HUMMER | Classic | 7 | 0.0 |
| 2009 | SWING FLING | Strictly Swing | 9 | 0.0 |
| 2009 | SWING FLING | Classic | 4 | 0.0 |
| 2009 | SWING FLING | Showcase | 1 | 10.0 |
| 2009 | TAMPA BAY CLASSIC | Showcase | 3 | 8.0 |
| 2009 | TAMPA BAY CLASSIC | Jack & Jill | 4 | 7.0 |
| 2008 | US OPEN | Jack & Jill | 6 | 5.0 |
| 2008 | SUMMER HUMMER | Jack & Jill | 10 | 1.0 |
| 2008 | SWING FLING | Jack & Jill | 5 | 0.0 |
| 2008 | SWING FLING | Jack & Jill | 9 | 0.0 |
| 2008 | SWING FLING | Jack & Jill | 1 | 10.0 |
| 2008 | USA GRAND NATIONALS | Classic | 10 | 1.0 |
| 2007 | VIRGINIA STATE OPEN | Classic | 4 | 7.0 |
| 2007 | VIRGINIA STATE OPEN | Strictly Swing | 7 | 0.0 |
| 2007 | SWING FLING | Jack & Jill | 1 | 10.0 |
| 2007 | SWING FLING | Jack & Jill | 2 | 0.0 |
| 2006 | US OPEN | Jack & Jill | 7 | 1.0 |
| 2006 | VIRGINIA STATE OPEN | Jack & Jill | 6 | 1.0 |
| 2006 | VIRGINIA STATE OPEN | Classic | 2 | 9.0 |
| 2006 | NASHVILLE CLASSIC | Jack & Jill | 4 | 7.0 |
| 2006 | NASHVILLE CLASSIC | Classic | 7 | 4.0 |
| 2006 | BOOGIE BY THE BAY | Jack & Jill | 2 | 9.0 |
| 2006 | BOOGIE BY THE BAY | Classic | 8 | 3.0 |
| 2006 | DALLAS D.A.N.C.E. | Jack & Jill | 3 | 8.0 |
| 2006 | DALLAS D.A.N.C.E. | Classic | 9 | 2.0 |
| 2006 | SUMMER HUMMER | Classic | 6 | 5.0 |
| 2006 | SWING FLING | Jack & Jill | 1 | 10.0 |
| 2006 | SWING FLING | Classic | 4 | 7.0 |
| 2006 | SWING DIEGO | Jack & Jill | 5 | 6.0 |


