NASDE Individual Results
There are 70 event(s) recorded for JENNIFER DELUCA in
| Year | Event | Category | Placement | Points |
| 2013 | SWING DIEGO | Classic | 2 | 9.0 |
| 2013 | SEATTLE EASTER SWING | Pro Jack & Jill | 2 | 2.0 |
| 2012 | BOOGIE BY THE BAY | Classic | 3 | 8.0 |
| 2012 | SUMMER HUMMER | Classic | 2 | 9.0 |
| 2012 | USA GRAND NATIONALS | Classic | 2 | 9.0 |
| 2012 | MADJAM | Strictly Swing | 2 | 0.0 |
| 2012 | MADJAM | Classic | 2 | 9.0 |
| 2012 | AMERICAS CLASSIS | Classic | 1 | 10.0 |
| 2011 | BOOGIE BY THE BAY | Showcase | 2 | 9.0 |
| 2011 | SUMMER HUMMER | Showcase | 3 | 8.0 |
| 2011 | SWINGTIME IN THE ROCKIES | Showcase | 2 | 9.0 |
| 2011 | MADJAM | Strictly Swing | 9 | 1.0 |
| 2011 | CAPITAL SWING | Showcase | 3 | 8.0 |
| 2011 | AMERICAS CLASSIC | Classic | 2 | 9.0 |
| 2010 | TAMPA BAY CLASSIC | Strictly Swing | 10 | 0.5 |
| 2010 | BOOGIE BY THE BAY | Classic | 3 | 8.0 |
| 2010 | DALLAS DANCE | Classic | 2 | 9.0 |
| 2010 | SUMMER HUMMER | Classic | 3 | 8.0 |
| 2010 | USA GRAND NATIONALS | Classic | 4 | 7.0 |
| 2010 | SWING DIEGO | Strictly Swing | 6 | 2.5 |
| 2009 | SUMMER HUMMER | Strictly Swing | 3 | 4.0 |
| 2009 | SWINGTIME IN THE ROCKIES | Strictly Swing | 4 | 3.5 |
| 2009 | SWING DIEGO | Classic | 7 | 4.0 |
| 2009 | SWING DIEGO | Strictly Swing | 9 | 0.0 |
| 2009 | SEATTLES EASTER SWING | Classic | 3 | 8.0 |
| 2009 | CAPTIAL SWING | Strictly Swing | 1 | 0.0 |
| 2009 | CAPTIAL SWING | Classic | 4 | 7.0 |
| 2009 | AMERICAS CLASSIC | Classic | 1 | 10.0 |
| 2008 | US OPEN | Classic | 5 | 6.0 |
| 2008 | BOOGIE BY THE BAY | Classic | 3 | 8.0 |
| 2008 | VIRGINIA STATE OPEN | Classic | 2 | 9.0 |
| 2008 | DALLAS DANCE | Classic | 2 | 9.0 |
| 2008 | SUMMER HUMMER | Classic | 4 | 7.0 |
| 2008 | SWING FLING | Classic | 2 | 9.0 |
| 2008 | SWINGTIME IN THE ROCKIES | Classic | 2 | 9.0 |
| 2008 | SWINGTIME IN THE ROCKIES | Strictly Swing | 5 | 0.0 |
| 2008 | USA GRAND NATIONALS | Classic | 4 | 7.0 |
| 2008 | SWING DIEGO | Classic | 3 | 8.0 |
| 2008 | SEATTLES EASTER SWING | Classic | 3 | 8.0 |
| 2008 | CAPITAL SWING | Classic | 4 | 7.0 |
| 2008 | CAPITAL SWING | Strictly Swing | 4 | 0.0 |
| 2008 | AMERICAS CLASSIC | Classic | 1 | 10.0 |
| 2007 | US OPEN | Classic | 6 | 5.0 |
| 2007 | BOOGIE BY THE BAY | Classic | 2 | 9.0 |
| 2007 | VIRGINIA STATE OPEN | Strictly Swing | 1 | 0.0 |
| 2007 | VIRGINIA STATE OPEN | Classic | 1 | 10.0 |
| 2007 | DALLAS D.A.N.C.E. | Classic | 2 | 9.0 |
| 2007 | SUMMER HUMMER | Classic | 2 | 9.0 |
| 2007 | SWINGTIME IN THE ROCKIES | Classic | 3 | 8.0 |
| 2007 | SWING FLING | Classic | 1 | 10.0 |
| 2007 | USA GRAND NATIONALS | Classic | 4 | 7.0 |
| 2007 | SEATTLES EASTER SWING | Classic | 2 | 9.0 |
| 2007 | CAPITAL SWING | Classic | 3 | 8.0 |
| 2006 | US OPEN | Classic | 3 | 8.0 |
| 2006 | US OPEN | Jack & Jill | 3 | 8.0 |
| 2006 | US OPEN | Classic | 3 | 8.0 |
| 2006 | NASHVILLE CLASSIC | Jack & Jill | 1 | 10.0 |
| 2006 | NASHVILLE CLASSIC | Classic | 2 | 9.0 |
| 2006 | BOOGIE BY THE BAY | Jack & Jill | 2 | 9.0 |
| 2006 | BOOGIE BY THE BAY | Classic | 5 | 6.0 |
| 2006 | DALLAS D.A.N.C.E. | Jack & Jill | 6 | 1.0 |
| 2006 | DALLAS D.A.N.C.E. | Classic | 2 | 9.0 |
| 2006 | SUMMER HUMMER | Jack & Jill | 1 | 10.0 |
| 2006 | SUMMER HUMMER | Classic | 4 | 7.0 |
| 2006 | SWINGTIME IN THE ROCKIES | Classic | 3 | 8.0 |
| 2006 | USA GRAND NATIONALS | Classic | 4 | 7.0 |
| 2006 | SEATTLES EASTER SWING | Classic | 2 | 9.0 |
| 2006 | CAPITAL SWING | Strictly Swing | 4 | 0.0 |
| 2006 | CAPITAL SWING | Classic | 4 | 7.0 |
| 2006 | SWING DIEGO | Classic | 4 | 7.0 |


