NASDE Individual Results
There are 158 event(s) recorded for SARAH VANN DRAKE in
| Year | Event | Category | Placement | Points |
| 2013 | USA GRAND NATIONALS | Classic | 3 | 8.0 |
| 2013 | SWING DIEGO | Classic | 4 | 7.0 |
| 2013 | SEATTLE EASTER SWING | Classic | 2 | 9.0 |
| 2013 | CHICAGO CLASSIC | Classic | 2 | 9.0 |
| 2013 | MADJAM | Strictly Swing | 3 | 0.0 |
| 2013 | MADJAM | Classic | 3 | 8.0 |
| 2012 | US OPEN | Classic | 3 | 8.0 |
| 2012 | SWINGTIME IN THE ROCKIES | Classic | 2 | 9.0 |
| 2012 | SEATTLES EASTER SWING | Classic | 3 | 8.0 |
| 2012 | SWING DIEGO | Classic | 2 | 9.0 |
| 2012 | SWING DIEGO | Strictly Swing | 3 | 0.0 |
| 2012 | CAPITAL SWING | Strictly Swing | 6 | 2.5 |
| 2012 | CHICAGO CLASSIC | Classic | 2 | 9.0 |
| 2012 | MADJAM | Classic | 3 | 8.0 |
| 2012 | MADJAM | Strictly Swing | 9 | 0.0 |
| 2011 | US OPEN | Classic | 4 | 7.0 |
| 2011 | SUMMER HUMMER | Classic | 2 | 9.0 |
| 2011 | SWING DIEGO | Classic | 4 | 7.0 |
| 2011 | SWING DIEGO | Strictly Swing | 1 | 0.0 |
| 2011 | SEATTLES EASTER SWING | Classic | 1 | 10.0 |
| 2011 | MADJAM | Classic | 3 | 8.0 |
| 2011 | CAPITAL SWING | Classic | 4 | 7.0 |
| 2011 | CAPITAL SWING | Strictly Swing | 9 | 0.0 |
| 2010 | US OPEN | Classic | 5 | 6.0 |
| 2010 | BOOGIE BY THE BAY | Classic | 5 | 6.0 |
| 2010 | SUMMER HUMMER | Classic | 1 | 10.0 |
| 2010 | SWINGTIME IN THE ROCKIES | Classic | 2 | 9.0 |
| 2010 | USA GRAND NATIONALS | Classic | 3 | 8.0 |
| 2010 | SWING DIEGO | Classic | 2 | 9.0 |
| 2010 | SWING DIEGO | Strictly Swing | 2 | 0.0 |
| 2010 | SEATTLES EASTER SWING | Classic | 3 | 8.0 |
| 2009 | US OPEN | Classic | 4 | 7.0 |
| 2009 | BOOGIE BY THE BAY | Classic | 2 | 9.0 |
| 2009 | DALLAS DANCE | Classic | 1 | 10.0 |
| 2009 | DALLAS DANCE | Strictly Swing | 5 | 0.0 |
| 2009 | SUMMER HUMMER | Classic | 2 | 9.0 |
| 2009 | SUMMER HUMMER | Strictly Swing | 7 | 0.0 |
| 2009 | USA GRAND NATIONALS | Classic | 2 | 9.0 |
| 2009 | SWING DIEGO | Strictly Swing | 4 | 0.0 |
| 2009 | SWING DIEGO | Classic | 3 | 8.0 |
| 2009 | TAMPA BAY CLASSIC | Classic | 2 | 9.0 |
| 2009 | SEATTLES EASTER SWING | Classic | 2 | 9.0 |
| 2008 | US OPEN | Classic | 3 | 8.0 |
| 2008 | BOOGIE BY THE BAY | Classic | 2 | 9.0 |
| 2008 | SUMMER HUMMER | Strictly Swing | 8 | 0.0 |
| 2008 | SUMMER HUMMER | Classic | 2 | 9.0 |
| 2008 | SWINGTIME IN THE ROCKIES | Classic | 3 | 8.0 |
| 2008 | SWINGTIME IN THE ROCKIES | Strictly Swing | 2 | 0.0 |
| 2008 | USA GRAND NATIONALS | Classic | 2 | 9.0 |
| 2007 | US OPEN | Classic | 4 | 7.0 |
| 2007 | BOOGIE BY THE BAY | Classic | 5 | 6.0 |
| 2007 | SUMMER HUMMER | Strictly Swing | 2 | 4.0 |
| 2007 | SWINGTIME IN THE ROCKIES | Strictly Swing | 3 | 8.0 |
| 2007 | USA GRAND NATIONALS | Strictly Swing | 5 | 3.0 |
| 2006 | US OPEN | Classic | 2 | 9.0 |
| 2006 | US OPEN | Classic | 2 | 9.0 |
| 2006 | SUMMER HUMMER | Classic | 3 | 8.0 |
| 2006 | SWINGTIME IN THE ROCKIES | Strictly Swing | 3 | 0.0 |
| 2006 | SWINGTIME IN THE ROCKIES | Classic | 4 | 7.0 |
| 2006 | USA GRAND NATIONALS | Classic | 3 | 8.0 |
| 2006 | SEATTLES EASTER SWING | Classic | 4 | 7.0 |
| 2006 | CAPITAL SWING | Classic | 5 | 6.0 |
| 2006 | CAPITAL SWING | Strictly Swing | 9 | 0.0 |
| 2006 | SWING DIEGO | Classic | 3 | 8.0 |
| 2005 | US OPEN | Classic | 8 | 3.0 |
| 2005 | SUMMER HUMMER | Strictly Swing | 6 | 2.5 |
| 2005 | SWINGTIME IN THE ROCKIES | Strictly Swing | 4 | 3.5 |
| 2005 | CAPITAL SWING | Classic | 4 | 7.0 |
| 2005 | CAPITAL SWING | Strictly Swing | 5 | 0.0 |
| 2005 | SWING DIEGO | Classic | 5 | 6.0 |
| 2005 | SWING DIEGO | Strictly Swing | 4 | 0.0 |
| 2004 | US OPEN | Classic | 8 | 3.0 |
| 2004 | NASHVILLE CLASSIC | Strictly Swing | 3 | 0.0 |
| 2004 | NASHVILLE CLASSIC | Classic | 2 | 9.0 |
| 2004 | SWINGTIME IN THE ROCKIES | Strictly Swing | 2 | 4.5 |
| 2004 | SWING FLING | Strictly Swing | 2 | 4.5 |
| 2004 | NORTH ATLANTIC SWING | Strictly Swing | 3 | 4.0 |
| 2004 | CAPITAL SWING | Classic | 3 | 8.0 |
| 2003 | US OPEN | Classic | 2 | 9.0 |
| 2003 | BOOGIE BY THE BAY | Classic | 1 | 10.0 |
| 2003 | VIRGINIA STATE OPEN | Classic | 1 | 10.0 |
| 2003 | DALLAS D.A.N.C.E. | Classic | 2 | 9.0 |
| 2003 | DALLAS D.A.N.C.E. | Strictly Swing | 3 | 0.0 |
| 2003 | SWINGTIME IN THE ROCKIES | Classic | 1 | 10.0 |
| 2003 | SWINGTIME IN THE ROCKIES | Strictly Swing | 6 | 0.0 |
| 2003 | SWING FLING | Classic | 1 | 10.0 |
| 2003 | SWING FLING | Strictly Swing | 1 | 0.0 |
| 2003 | GRAND NATIONALS | Classic | 1 | 10.0 |
| 2003 | GRAND NATIONALS | Strictly Swing | 2 | 0.0 |
| 2003 | NORTH ATLANTIC SWING | Classic | 1 | 10.0 |
| 2003 | NORTH ATLANTIC SWING | Strictly Swing | 4 | 0.0 |
| 2003 | CAPITAL SWING | Strictly Swing | 2 | 0.0 |
| 2003 | CAPITAL SWING | Classic | 1 | 10.0 |
| 2002 | US OPEN | Strictly Swing | 6 | 2.5 |
| 2002 | US OPEN | Classic | 1 | 10.0 |
| 2002 | BOOGIE BY THE BAY | Classic | 1 | 10.0 |
| 2002 | VIRGINIA STATE OPEN | Classic | 1 | 10.0 |
| 2002 | DALLAS D.A.N.C.E. | Strictly Swing | 3 | 0.0 |
| 2002 | DALLAS D.A.N.C.E. | Classic | 1 | 10.0 |
| 2002 | SWINGTIME IN THE ROCKIES | Strictly Swing | 4 | 0.0 |
| 2002 | SWINGTIME IN THE ROCKIES | Classic | 1 | 10.0 |
| 2002 | SWING FLING | Strictly Swing | 5 | 0.0 |
| 2002 | SWING FLING | Classic | 1 | 10.0 |
| 2002 | GRAND NATIONALS | Strictly Swing | 9 | 0.0 |
| 2002 | GRAND NATIONALS | Classic | 1 | 10.0 |
| 2002 | NORTH ATLANTIC SWING | Strictly Swing | 2 | 0.0 |
| 2002 | NORTH ATLANTIC SWING | Classic | 4 | 7.0 |
| 2002 | CAPITAL SWING | Strictly Swing | 5 | 0.0 |
| 2002 | CAPITAL SWING | Classic | 1 | 10.0 |
| 2001 | US OPEN | Classic | 2 | 9.0 |
| 2001 | BOOGIE BY THE BAY | Classic | 3 | 8.0 |
| 2001 | BOOGIE BY THE BAY | Strictly Swing | 3 | 0.0 |
| 2001 | DALLAS D.A.N.C.E. | Classic | 2 | 9.0 |
| 2001 | DALLAS D.A.N.C.E. | Strictly Swing | 10 | 0.0 |
| 2001 | SWINGTIME IN THE ROCKIES | Classic | 1 | 10.0 |
| 2001 | SWINGTIME IN THE ROCKIES | Strictly Swing | 4 | 0.0 |
| 2001 | SWING FLING | Classic | 2 | 9.0 |
| 2001 | SWING FLING | Strictly Swing | 1 | 0.0 |
| 2001 | GRAND NATIONALS | Classic | 2 | 9.0 |
| 2001 | GRAND NATIONALS | Strictly Swing | 3 | 0.0 |
| 2001 | NORTH ATLANTIC SWING | Classic | 2 | 9.0 |
| 2001 | NORTH ATLANTIC SWING | Strictly Swing | 2 | 0.0 |
| 2001 | CAPITAL SWING | Classic | 1 | 10.0 |
| 2001 | CAPITAL SWING | Strictly Swing | 4 | 0.0 |
| 2000 | US OPEN | Classic | 2 | 9.0 |
| 2000 | BOOGIE BY THE BAY | Showcase | 3 | 8.0 |
| 2000 | BOOGIE BY THE BAY | Strictly Swing | 4 | 0.0 |
| 2000 | CHICAGO CLASSIC | Superstar | 3 | 9.0 |
| 2000 | CHICAGO CLASSIC | Strictly Swing | 2 | 0.0 |
| 2000 | DALLAS D.A.N.C.E. | Showcase | 2 | 9.0 |
| 2000 | DALLAS D.A.N.C.E. | Strictly Swing | 2 | 0.0 |
| 2000 | SWING FLING | Showcase | 2 | 9.0 |
| 2000 | SWING FLING | Strictly Swing | 4 | 0.0 |
| 2000 | GRAND NATIONALS | Showcase | 2 | 9.0 |
| 2000 | GRAND NATIONALS | Strictly Swing | 3 | 0.0 |
| 2000 | SEATTLES EASTER SWING | Showcase | 3 | 8.0 |
| 2000 | SEATTLES EASTER SWING | Strictly Swing | 7 | 0.0 |
| 2000 | CAPITAL SWING | Showcase | 2 | 9.0 |
| 2000 | CAPITAL SWING | Strictly Swing | 5 | 0.0 |
| 1999 | US OPEN | Showcase | 3 | 8.0 |
| 1999 | BOOGIE BY THE BAY | Strictly Swing | 1 | 0.0 |
| 1999 | BOOGIE BY THE BAY | Showcase | 1 | 10.0 |
| 1999 | GRAND NATIONALS | Strictly Swing | 8 | 0.0 |
| 1999 | GRAND NATIONALS | Showcase | 1 | 10.0 |
| 1999 | CHICAGO CLASSIC | Strictly Swing | 6 | 2.5 |
| 1999 | CHICAGO CLASSIC | Showcase | 2 | 9.0 |
| 1999 | SEATTLES EASTER SWING | Showcase | 4 | 7.0 |
| 1999 | CAPITAL SWING | Showcase | 2 | 9.0 |
| 1999 | CAPITAL SWING | Strictly Swing | 9 | 0.0 |
| 1998 | US OPEN | Showcase | 1 | 0.0 |
| 1998 | BOOGIE BY THE BAY | Strictly Swing | 4 | 3.5 |
| 1998 | SWING FLING | Classic | 1 | 10.0 |
| 1998 | SEATTLES EASTER SWING | Classic | 2 | 9.0 |
| 1998 | CAPITAL SWING | Strictly Swing | 7 | 2.0 |
| 1997 | US OPEN | Superstar | 7 | 4.0 |
| 1997 | BOOGIE BY THE BAY | Classic | 2 | 9.0 |
| 1997 | SOS GRAND NATIONALS | Showcase | 3 | 8.0 |
| 1997 | CAPITAL SWING | Strictly Swing | 4 | 3.5 |


