NASDE Individual Results
There are 65 event(s) recorded for ERICA BERG in
| Year | Event | Category | Placement | Points |
| 2010 | SWING DIEGO | Classic | 5 | 6.0 |
| 2010 | AMERICAS CLASSIC | Classic | 2 | 9.0 |
| 2009 | VIRGINIA STATE OPEN | Classic | 3 | 8.0 |
| 2009 | US OPEN | Classic | 7 | 4.0 |
| 2009 | BOOGIE BY THE BAY | Classic | 4 | 7.0 |
| 2009 | DALLAS DANCE | Classic | 4 | 7.0 |
| 2009 | DALLAS DANCE | Strictly Swing | 9 | 0.0 |
| 2009 | SWING FLING | Classic | 3 | 8.0 |
| 2009 | SWINGTIME IN THE ROCKIES | Classic | 4 | 7.0 |
| 2009 | USA GRAND NATIONALS | Classic | 7 | 4.0 |
| 2009 | SEATTLES EASTER SWING | Classic | 5 | 6.0 |
| 2009 | AMERICAS CLASSIC | Classic | 4 | 7.0 |
| 2008 | US OPEN | Classic | 6 | 5.0 |
| 2008 | BOOGIE BY THE BAY | Classic | 6 | 5.0 |
| 2008 | DALLAS DANCE | Classic | 5 | 6.0 |
| 2008 | SWING FLING | Classic | 3 | 8.0 |
| 2008 | SWINGTIME IN THE ROCKIES | Strictly Swing | 6 | 0.0 |
| 2008 | SWINGTIME IN THE ROCKIES | Classic | 6 | 5.0 |
| 2008 | USA GRAND NATIONALS | Classic | 7 | 4.0 |
| 2008 | SEATTLES EASTER SWING | Classic | 6 | 5.0 |
| 2008 | AMERICAS CLASSIC | Classic | 4 | 7.0 |
| 2007 | US OPEN | Classic | 9 | 2.0 |
| 2007 | DALLAS D.A.N.C.E. | Classic | 3 | 8.0 |
| 2007 | SUMMER HUMMER | Classic | 4 | 7.0 |
| 2007 | SWINGTIME IN THE ROCKIES | Classic | 4 | 7.0 |
| 2007 | SWING FLING | Classic | 3 | 8.0 |
| 2007 | SEATTLES EASTER SWING | Jack & Jill | 9 | 2.0 |
| 2007 | CAPITAL SWING | Strictly Swing | 9 | 0.0 |
| 2007 | CAPITAL SWING | Classic | 6 | 5.0 |
| 2006 | US OPEN | Classic | 6 | 5.0 |
| 2006 | US OPEN | Classic | 6 | 5.0 |
| 2006 | US OPEN | Jack & Jill | 5 | 6.0 |
| 2006 | NASHVILLE CLASSIC | Strictly Swing | 5 | 0.0 |
| 2006 | NASHVILLE CLASSIC | Jack & Jill | 4 | 7.0 |
| 2006 | NASHVILLE CLASSIC | Classic | 4 | 7.0 |
| 2006 | BOOGIE BY THE BAY | Jack & Jill | 1 | 10.0 |
| 2006 | BOOGIE BY THE BAY | Classic | 6 | 5.0 |
| 2006 | DALLAS D.A.N.C.E. | Classic | 5 | 6.0 |
| 2006 | SUMMER HUMMER | Classic | 5 | 6.0 |
| 2006 | SUMMER HUMMER | Jack & Jill | 5 | 6.0 |
| 2006 | SWINGTIME IN THE ROCKIES | Classic | 6 | 5.0 |
| 2006 | SWINGTIME IN THE ROCKIES | Jack & Jill | 1 | 10.0 |
| 2006 | SWING FLING | Classic | 2 | 9.0 |
| 2006 | USA GRAND NATIONALS | Classic | 8 | 3.0 |
| 2006 | SEATTLES EASTER SWING | Classic | 5 | 6.0 |
| 2006 | SEATTLES EASTER SWING | Jack & Jill | 4 | 7.0 |
| 2006 | CAPITAL SWING | Classic | 6 | 5.0 |
| 2006 | CAPITAL SWING | Jack & Jill | 7 | 1.0 |
| 2006 | SWING DIEGO | Classic | 7 | 4.0 |
| 2005 | US OPEN | Classic | 8 | 3.0 |
| 2005 | VIRGINIA STATE OPEN | Classic | 2 | 9.0 |
| 2005 | NASHVILLE CLASSIC | Strictly Swing | 3 | 0.0 |
| 2005 | NASHVILLE CLASSIC | Classic | 4 | 7.0 |
| 2005 | BOOGIE BY THE BAY | Classic | 3 | 8.0 |
| 2005 | DALLAS D.A.N.C.E. | Classic | 6 | 5.0 |
| 2005 | SUMMER HUMMER | Classic | 3 | 8.0 |
| 2005 | SWINGTIME IN THE ROCKIES | Classic | 5 | 6.0 |
| 2005 | USA GRAND NATIONALS | Classic | 6 | 5.0 |
| 2005 | SEATTLES EASTER SWING | Classic | 3 | 8.0 |
| 2005 | CAPITAL SWING | Classic | 9 | 2.0 |
| 2004 | US OPEN | Classic | 10 | 1.0 |
| 2004 | NASHVILLE CLASSIC | Classic | 3 | 8.0 |
| 2004 | BOOGIE BY THE BAY | Classic | 9 | 2.0 |
| 2004 | SWINGTIME IN THE ROCKIES | Classic | 4 | 7.0 |
| 2004 | NORTH ATLANTIC SWING | Classic | 8 | 3.0 |


