NASDE Individual Results
There are 60 event(s) recorded for KATIE BERADINO in
| Year | Event | Category | Placement | Points |
| 2003 | GRAND NATIONALS | Showcase | 2 | 9.0 |
| 2003 | NORTH ATLANTIC SWING | Strictly Swing | 7 | 0.0 |
| 2003 | NORTH ATLANTIC SWING | Showcase | 3 | 8.0 |
| 2002 | US OPEN | Strictly Swing | 7 | 0.0 |
| 2002 | US OPEN | Showcase | 2 | 9.0 |
| 2002 | DALLAS D.A.N.C.E. | Strictly Swing | 2 | 0.0 |
| 2002 | DALLAS D.A.N.C.E. | Showcase | 1 | 10.0 |
| 2001 | US OPEN | Showcase | 5 | 7.0 |
| 2001 | BOOGIE BY THE BAY | Strictly Swing | 6 | 2.5 |
| 2001 | DALLAS D.A.N.C.E. | Strictly Swing | 4 | 0.0 |
| 2001 | DALLAS D.A.N.C.E. | Showcase | 2 | 9.0 |
| 2001 | GRAND NATIONALS | Strictly Swing | 10 | 0.0 |
| 2001 | GRAND NATIONALS | Showcase | 2 | 9.0 |
| 2001 | SEATTLES EASTER SWING | Strictly Swing | 2 | 0.0 |
| 2001 | SEATTLES EASTER SWING | Showcase | 2 | 9.0 |
| 2001 | CAPITAL SWING | Strictly Swing | 7 | 0.0 |
| 2001 | CAPITAL SWING | Showcase | 2 | 9.0 |
| 2000 | BOOGIE BY THE BAY | Strictly Swing | 6 | 2.5 |
| 2000 | DALLAS D.A.N.C.E. | Strictly Swing | 7 | 4.5 |
| 2000 | GRAND NATIONALS | Strictly Swing | 8 | 0.0 |
| 2000 | GRAND NATIONALS | Showcase | 7 | 4.0 |
| 2000 | NORTH ATLANTIC SWING | Strictly Swing | 2 | 0.0 |
| 2000 | NORTH ATLANTIC SWING | Showcase | 1 | 10.0 |
| 2000 | SEATTLES EASTER SWING | Strictly Swing | 4 | 0.0 |
| 2000 | SEATTLES EASTER SWING | Showcase | 4 | 7.0 |
| 2000 | CAPITAL SWING | Showcase | 3 | 8.0 |
| 2000 | CAPITAL SWING | Strictly Swing | 2 | 0.0 |
| 1999 | US OPEN | Showcase | 2 | 9.0 |
| 1999 | BOOGIE BY THE BAY | Strictly Swing | 4 | 0.0 |
| 1999 | BOOGIE BY THE BAY | Showcase | 2 | 9.0 |
| 1999 | DALLAS D.A.N.C.E. | Strictly Swing | 4 | 3.5 |
| 1999 | SWING FLING | Showcase | 1 | 10.0 |
| 1999 | SWING FLING | Strictly Swing | 7 | 0.0 |
| 1999 | SWING FLING | Classic | 4 | 0.0 |
| 1999 | GRAND NATIONALS | Showcase | 2 | 9.0 |
| 1999 | CHICAGO CLASSIC | Showcase | 1 | 10.0 |
| 1999 | CHICAGO CLASSIC | Strictly Swing | 10 | 0.0 |
| 1999 | NORTH ATLANTIC SWING | Showcase | 3 | 8.0 |
| 1999 | NORTH ATLANTIC SWING | Strictly Swing | 1 | 0.0 |
| 1999 | SEATTLES EASTER SWING | Showcase | 3 | 8.0 |
| 1999 | CAPITAL SWING | Strictly Swing | 6 | 2.5 |
| 1999 | CAPITAL SWING | Showcase | 3 | 8.0 |
| 1999 | NEW YEAR EXTRAVAGANZA | Strictly Swing | 3 | 0.0 |
| 1999 | NEW YEAR EXTRAVAGANZA | Showcase | 1 | 10.0 |
| 1998 | US OPEN | Showcase | 3 | 0.0 |
| 1998 | BOOGIE BY THE BAY | Showcase | 2 | 9.0 |
| 1998 | DALLAS D.A.N.C.E. | Showcase | 4 | 0.0 |
| 1998 | DALLAS D.A.N.C.E. | Classic | 4 | 8.0 |
| 1998 | SWING FLING | Superstar | 5 | 0.0 |
| 1998 | SWING FLING | Classic | 2 | 9.0 |
| 1998 | SOS GRAND NATIONALS | Strictly Swing | 4 | 0.0 |
| 1998 | SOS GRAND NATIONALS | Classic | 4 | 7.0 |
| 1998 | CHICAGO CLASSIC | Classic | 2 | 9.0 |
| 1998 | SEATTLES EASTER SWING | Strictly Swing | 4 | 3.5 |
| 1998 | NORTH ATLANTIC SWING | Strictly Swing | 8 | 0.0 |
| 1998 | NORTH ATLANTIC SWING | Showcase | 3 | 8.0 |
| 1997 | US OPEN | Showcase | 2 | 9.0 |
| 1997 | SOS GRAND NATIONALS | Strictly Swing | 7 | 2.5 |
| 1996 | ST LOUIS INVITATIONAL | Showcase | 1 | 0.0 |
| 1995 | ST LOUIS INVITATIONAL | Showcase | 3 | 0.0 |


