NASDE Individual Results
There are 7 event(s) recorded for LAURA SMITH in
| Year | Event | Category | Placement | Points |
| 1996 | US OPEN | Showcase | 3 | 8.0 |
| 1996 | BOOGIE BY THE BAY | Strictly Swing | 6 | 2.5 |
| 1995 | AMERICAN SWING | Strictly Swing | 5 | 3.0 |
| 1995 | PARADISE SWING | Strictly Swing | 4 | 3.5 |
| 1995 | CAPITAL SWING | Strictly Swing | 6 | 2.5 |
| 1995 | US OPEN | Classic | 1 | 10.0 |
| 1995 | BOOGIE BY THE BAY | Classic | 3 | 8.0 |


