NASDE Individual Results
There are 15 event(s) recorded for JENNIFER BEAVER in
| Year | Event | Category | Placement | Points |
| 2006 | USA GRAND NATIONALS | Classic | 9 | 2.0 |
| 2004 | GRAND NATIONALS | Classic | 3 | 8.0 |
| 2003 | GRAND NATIONALS | Classic | 9 | 2.0 |
| 2003 | NORTH ATLANTIC SWING | Classic | 4 | 7.0 |
| 2002 | GRAND NATIONALS | Classic | 6 | 5.0 |
| 2002 | NORTH ATLANTIC SWING | Classic | 6 | 5.0 |
| 2001 | GRAND NATIONALS | Classic | 5 | 6.0 |
| 2001 | NORTH ATLANTIC SWING | Classic | 4 | 7.0 |
| 2000 | GRAND NATIONALS | Classic | 4 | 7.0 |
| 2000 | GRAND NATIONALS | Strictly Swing | 7 | 0.0 |
| 1999 | US OPEN | Classic | 5 | 6.0 |
| 1999 | BOOGIE BY THE BAY | Strictly Swing | 5 | 4.5 |
| 1999 | GRAND NATIONALS | Strictly Swing | 3 | 5.0 |
| 1999 | GRAND NATIONALS | Classic | 7 | 0.0 |
| 1999 | NORTH ATLANTIC SWING | Classic | 4 | 7.0 |


