NASDE Individual Results
There are 57 event(s) recorded for MARK SCHEUFFELE in
| Year | Event | Category | Placement | Points |
| 2011 | SWING DIEGO | Strictly Swing | 6 | 2.5 |
| 2011 | CAPITAL SWING | Strictly Swing | 4 | 3.5 |
| 2010 | SWING DIEGO | Strictly Swing | 4 | 3.5 |
| 2009 | SWING DIEGO | Strictly Swing | 7 | 2.0 |
| 2009 | CAPTIAL SWING | Strictly Swing | 2 | 4.5 |
| 2005 | SWING DIEGO | Strictly Swing | 8 | 1.5 |
| 2003 | GRAND NATIONALS | Strictly Swing | 9 | 1.0 |
| 2003 | NORTH ATLANTIC SWING | Strictly Swing | 5 | 3.0 |
| 2003 | CAPITAL SWING | Strictly Swing | 6 | 2.5 |
| 2002 | US OPEN | Showcase | 5 | 6.0 |
| 2002 | US OPEN | Strictly Swing | 5 | 0.0 |
| 2002 | DALLAS D.A.N.C.E. | Showcase | 6 | 5.0 |
| 2002 | DALLAS D.A.N.C.E. | Strictly Swing | 9 | 0.0 |
| 2002 | SWINGTIME IN THE ROCKIES | Showcase | 3 | 8.0 |
| 2002 | SWINGTIME IN THE ROCKIES | Strictly Swing | 1 | 0.0 |
| 2002 | GRAND NATIONALS | Showcase | 6 | 5.0 |
| 2002 | GRAND NATIONALS | Strictly Swing | 5 | 0.0 |
| 2002 | NORTH ATLANTIC SWING | Strictly Swing | 4 | 3.5 |
| 2002 | CAPITAL SWING | Strictly Swing | 5 | 3.0 |
| 2001 | US OPEN | Showcase | 9 | 3.0 |
| 2001 | BOOGIE BY THE BAY | Strictly Swing | 1 | 0.0 |
| 2001 | BOOGIE BY THE BAY | Showcase | 2 | 9.0 |
| 2001 | DALLAS D.A.N.C.E. | Showcase | 4 | 7.0 |
| 2001 | DALLAS D.A.N.C.E. | Strictly Swing | 4 | 0.0 |
| 2001 | SWINGTIME IN THE ROCKIES | Strictly Swing | 4 | 4.5 |
| 2001 | SWING FLING | Strictly Swing | 8 | 3.5 |
| 2001 | GRAND NATIONALS | Showcase | 4 | 7.0 |
| 2001 | NORTH ATLANTIC SWING | Strictly Swing | 10 | 2.5 |
| 2001 | CAPITAL SWING | Strictly Swing | 3 | 4.5 |
| 2000 | US OPEN | Showcase | 5 | 6.0 |
| 2000 | BOOGIE BY THE BAY | Showcase | 2 | 9.0 |
| 2000 | BOOGIE BY THE BAY | Strictly Swing | 2 | 0.0 |
| 2000 | CHICAGO CLASSIC | Superstar | 4 | 7.0 |
| 2000 | CHICAGO CLASSIC | Strictly Swing | 1 | 0.0 |
| 2000 | DALLAS D.A.N.C.E. | Strictly Swing | 12 | 2.0 |
| 2000 | SWING FLING | Strictly Swing | 7 | 3.0 |
| 2000 | GRAND NATIONALS | Strictly Swing | 3 | 4.5 |
| 2000 | SEATTLES EASTER SWING | Showcase | 2 | 9.0 |
| 2000 | CAPITAL SWING | Showcase | 4 | 7.0 |
| 1999 | US OPEN | Showcase | 4 | 7.0 |
| 1999 | DALLAS D.A.N.C.E. | Strictly Swing | 7 | 2.0 |
| 1999 | SWING FLING | Strictly Swing | 1 | 5.0 |
| 1999 | GRAND NATIONALS | Showcase | 8 | 3.0 |
| 1999 | GRAND NATIONALS | Strictly Swing | 8 | 0.0 |
| 1999 | NORTH ATLANTIC SWING | Strictly Swing | 2 | 5.0 |
| 1999 | CAPITAL SWING | Strictly Swing | 2 | 5.0 |
| 1998 | US OPEN | Showcase | 8 | 0.0 |
| 1998 | BOOGIE BY THE BAY | Strictly Swing | 6 | 2.5 |
| 1998 | NORTH ATLANTIC SWING | Strictly Swing | 3 | 4.0 |
| 1997 | US OPEN | Showcase | 7 | 4.0 |
| 1997 | BOOGIE BY THE BAY | Strictly Swing | 5 | 3.0 |
| 1996 | US OPEN | Showcase | 3 | 8.0 |
| 1996 | BOOGIE BY THE BAY | Strictly Swing | 6 | 2.5 |
| 1995 | PARADISE SWING | Strictly Swing | 4 | 3.5 |
| 1995 | CAPITAL SWING | Strictly Swing | 6 | 2.5 |
| 1995 | US OPEN | Classic | 1 | 10.0 |
| 1995 | BOOGIE BY THE BAY | Classic | 3 | 8.0 |


