NASDE Individual Results
There are 19 event(s) recorded for MARIO ROBAU in
| Year | Event | Category | Placement | Points |
| 2010 | CAPITAL SWING | Strictly Swing | 3 | 4.0 |
| 2009 | DALLAS DANCE | Strictly Swing | 3 | 4.0 |
| 2008 | CAPITAL SWING | Strictly Swing | 2 | 4.5 |
| 2007 | USA GRAND NATIONALS | Strictly Swing | 1 | 5.0 |
| 2007 | CAPITAL SWING | Strictly Swing | 1 | 5.0 |
| 2005 | CAPITAL SWING | Strictly Swing | 4 | 3.5 |
| 2004 | NORTH ATLANTIC SWING | Strictly Swing | 4 | 3.5 |
| 2003 | DALLAS D.A.N.C.E. | Strictly Swing | 3 | 4.0 |
| 2003 | NORTH ATLANTIC SWING | Strictly Swing | 1 | 5.0 |
| 2003 | CAPITAL SWING | Strictly Swing | 3 | 4.0 |
| 2002 | DALLAS D.A.N.C.E. | Strictly Swing | 3 | 4.0 |
| 2002 | GRAND NATIONALS | Classic | 2 | 9.0 |
| 2002 | CAPITAL SWING | Strictly Swing | 3 | 4.0 |
| 2001 | DALLAS D.A.N.C.E. | Classic | 1 | 10.0 |
| 2001 | CAPITAL SWING | Strictly Swing | 2 | 5.0 |
| 2000 | DALLAS D.A.N.C.E. | Strictly Swing | 1 | 5.0 |
| 1997 | SOS GRAND NATIONALS | Strictly Swing | 1 | 5.0 |
| 1996 | US OPEN | Superstar | 2 | 9.0 |
| 1995 | CAPITAL SWING | Classic | 2 | 9.0 |


