NASDE Individual Results
There are 24 event(s) recorded for DEBBIE RAMSEY-BOZ in
| Year | Event | Category | Placement | Points |
| 2005 | SUMMER HUMMER | Strictly Swing | 8 | 1.5 |
| 1999 | SWING FLING | Strictly Swing | 3 | 4.0 |
| 1999 | CHICAGO CLASSIC | Strictly Swing | 7 | 2.5 |
| 1998 | SWING FLING | Classic | 4 | 7.0 |
| 1998 | SOS GRAND NATIONALS | Strictly Swing | 5 | 0.0 |
| 1998 | SOS GRAND NATIONALS | Classic | 2 | 9.0 |
| 1998 | AMERICAN SWING | Classic | 5 | 7.0 |
| 1998 | CAPITAL SWING | Classic | 5 | 6.0 |
| 1997 | US OPEN | Classic | 9 | 2.0 |
| 1997 | VIRGINIA STATE OPEN | Showcase | 1 | 10.0 |
| 1997 | SWING FLING | Strictly Swing | 1 | 5.0 |
| 1997 | SWING FLING | Classic | 3 | 0.0 |
| 1997 | SOS GRAND NATIONALS | Strictly Swing | 8 | 0.0 |
| 1997 | SOS GRAND NATIONALS | Classic | 2 | 9.0 |
| 1997 | AMERICAN SWING | Strictly Swing | 2 | 4.5 |
| 1997 | TEXAS CLASSIC | Strictly Swing | 5 | 3.5 |
| 1997 | CHICAGO CLASSIC | Strictly Swing | 3 | 4.5 |
| 1997 | CAPITAL SWING | Strictly Swing | 2 | 4.5 |
| 1996 | US OPEN | Strictly Swing | 5 | 3.0 |
| 1996 | SWING FLING | Strictly Swing | 5 | 3.0 |
| 1995 | AMERICAN SWING | Strictly Swing | 3 | 4.0 |
| 1995 | PARADISE SWING | Strictly Swing | 7 | 2.0 |
| 1995 | CAPITAL SWING | Strictly Swing | 7 | 2.0 |
| 1995 | US OPEN | Strictly Swing | 3 | 4.0 |


