NASDE Individual Results
There are 24 event(s) recorded for MAREN OSLAC in
| Year | Event | Category | Placement | Points |
| 2008 | AMERICAS CLASSIC | Classic | 5 | 6.0 |
| 2007 | BOOGIE BY THE BAY | Jack & Jill | 8 | 3.0 |
| 2007 | BOOGIE BY THE BAY | Classic | 8 | 3.0 |
| 2007 | DALLAS D.A.N.C.E. | Classic | 5 | 6.0 |
| 2007 | SWING FLING | Jack & Jill | 1 | 10.0 |
| 2007 | SWING FLING | Classic | 4 | 7.0 |
| 2006 | NASHVILLE CLASSIC | Jack & Jill | 5 | 6.0 |
| 2006 | NASHVILLE CLASSIC | Classic | 8 | 3.0 |
| 2006 | BOOGIE BY THE BAY | Classic | 9 | 2.0 |
| 2006 | DALLAS D.A.N.C.E. | Jack & Jill | 7 | 1.0 |
| 2006 | SUMMER HUMMER | Jack & Jill | 6 | 5.0 |
| 2006 | SUMMER HUMMER | Classic | 7 | 4.0 |
| 2006 | SWINGTIME IN THE ROCKIES | Jack & Jill | 8 | 1.0 |
| 2006 | SWINGTIME IN THE ROCKIES | Classic | 8 | 3.0 |
| 2006 | CAPITAL SWING | Classic | 10 | 1.0 |
| 2005 | BOOGIE BY THE BAY | Classic | 5 | 6.0 |
| 2005 | DALLAS D.A.N.C.E. | Classic | 7 | 4.0 |
| 2005 | SUMMER HUMMER | Classic | 4 | 7.0 |
| 2004 | NASHVILLE CLASSIC | Classic | 4 | 7.0 |
| 2004 | SWING FLING | Classic | 5 | 6.0 |
| 2003 | GRAND NATIONALS | Showcase | 4 | 7.0 |
| 2003 | CAPITAL SWING | Classic | 9 | 2.0 |
| 2002 | BOOGIE BY THE BAY | Showcase | 3 | 8.0 |
| 1999 | DALLAS D.A.N.C.E. | Strictly Swing | 6 | 2.5 |


