NASDE Individual Results
There are 57 event(s) recorded for STEVE NEEREN in
| Year | Event | Category | Placement | Points |
| 2007 | BOOGIE BY THE BAY | Showcase | 6 | 5.0 |
| 2007 | SUMMER HUMMER | Showcase | 4 | 7.0 |
| 2007 | SWING FLING | Showcase | 4 | 7.0 |
| 2005 | US OPEN | Classic | 7 | 4.0 |
| 2005 | USA GRAND NATIONALS | Showcase | 4 | 7.0 |
| 2005 | CAPITAL SWING | Showcase | 3 | 8.0 |
| 2004 | SWING FLING | Strictly Swing | 6 | 2.5 |
| 2004 | NORTH ATLANTIC SWING | Strictly Swing | 10 | 0.5 |
| 2003 | BOOGIE BY THE BAY | Showcase | 3 | 8.0 |
| 2003 | VIRGINIA STATE OPEN | Showcase | 3 | 8.0 |
| 2003 | DALLAS D.A.N.C.E. | Showcase | 5 | 6.0 |
| 2003 | SWING FLING | Showcase | 2 | 9.0 |
| 2003 | SWING FLING | Strictly Swing | 9 | 0.0 |
| 2003 | SEATTLES EASTER SWING | Showcase | 3 | 8.0 |
| 2002 | US OPEN | Showcase | 6 | 5.0 |
| 2002 | SWINGTIME IN THE ROCKIES | Strictly Swing | 8 | 1.5 |
| 2001 | SWINGTIME IN THE ROCKIES | Strictly Swing | 6 | 2.5 |
| 2001 | NORTH ATLANTIC SWING | Strictly Swing | 9 | 3.0 |
| 2000 | BOOGIE BY THE BAY | Strictly Swing | 11 | 3.0 |
| 2000 | DALLAS D.A.N.C.E. | Strictly Swing | 3 | 4.0 |
| 2000 | SEATTLES EASTER SWING | Strictly Swing | 11 | 2.5 |
| 2000 | CAPITAL SWING | Strictly Swing | 7 | 4.5 |
| 1999 | US OPEN | Showcase | 7 | 4.0 |
| 1999 | SWING FLING | Strictly Swing | 7 | 2.5 |
| 1999 | GRAND NATIONALS | Showcase | 6 | 5.0 |
| 1999 | CHICAGO CLASSIC | Strictly Swing | 6 | 2.5 |
| 1999 | CHICAGO CLASSIC | Showcase | 3 | 8.0 |
| 1999 | CAPITAL SWING | Strictly Swing | 3 | 0.0 |
| 1999 | CAPITAL SWING | Showcase | 7 | 4.0 |
| 1999 | NEW YEAR EXTRAVAGANZA | Showcase | 2 | 9.0 |
| 1998 | VIRGINIA STATE OPEN | Classic | 2 | 9.0 |
| 1998 | DALLAS D.A.N.C.E. | Classic | 3 | 9.0 |
| 1998 | SWING FLING | Classic | 5 | 6.0 |
| 1998 | SOS GRAND NATIONALS | Classic | 5 | 6.0 |
| 1998 | SEATTLES EASTER SWING | Classic | 4 | 0.0 |
| 1998 | SEATTLES EASTER SWING | Showcase | 2 | 9.0 |
| 1998 | AMERICAN SWING | Showcase | 2 | 9.0 |
| 1998 | AMERICAN SWING | Superstar | 2 | 0.0 |
| 1998 | AMERICAN SWING | Classic | 2 | 0.0 |
| 1998 | CAPITAL SWING | Strictly Swing | 10 | 0.5 |
| 1998 | NORTH ATLANTIC SWING | Classic | 1 | 10.0 |
| 1998 | NORTH ATLANTIC SWING | Showcase | 4 | 0.0 |
| 1997 | US OPEN | Showcase | 8 | 3.0 |
| 1997 | BOOGIE BY THE BAY | Classic | 1 | 10.0 |
| 1997 | SWING FLING | Showcase | 3 | 0.0 |
| 1997 | SWING FLING | Strictly Swing | 8 | 0.0 |
| 1997 | SWING FLING | Classic | 2 | 9.0 |
| 1997 | SOS GRAND NATIONALS | Showcase | 5 | 6.0 |
| 1997 | AMERICAN SWING | Showcase | 6 | 5.0 |
| 1997 | AMERICAN SWING | Strictly Swing | 7 | 0.0 |
| 1997 | TEXAS CLASSIC | Showcase | 5 | 6.0 |
| 1997 | TEXAS CLASSIC | Strictly Swing | 6 | 2.5 |
| 1997 | CHICAGO CLASSIC | Showcase | 3 | 8.0 |
| 1997 | CHICAGO CLASSIC | Strictly Swing | 7 | 0.0 |
| 1996 | US OPEN | Showcase | 9 | 2.0 |
| 1996 | SWING FLING | Strictly Swing | 6 | 2.5 |
| 1995 | PARADISE SWING | Strictly Swing | 9 | 1.0 |


