NASDE Individual Results
There are 58 event(s) recorded for JASON MIKLIC in
| Year | Event | Category | Placement | Points |
| 2013 | CHICAGO CLASSIC | Showcase | 5 | 6.0 |
| 2012 | TAMPA BAY CLASSIC | Strictly Swing | 4 | 0.0 |
| 2012 | TAMPA BAY CLASSIC | Classic | 7 | 4.0 |
| 2012 | AMERICAS CLASSIS | Classic | 7 | 4.0 |
| 2011 | TAMPA BAY CLASSIC | Classic | 5 | 6.0 |
| 2011 | TAMPA BAY CLASSIC | Strictly Swing | 5 | 0.0 |
| 2011 | CHICAGO CLASSIC | Showcase | 4 | 7.0 |
| 2011 | AMERICAS CLASSIC | Showcase | 3 | 8.0 |
| 2010 | TAMPA BAY CLASSIC | Showcase | 3 | 8.0 |
| 2010 | TAMPA BAY CLASSIC | Strictly Swing | 8 | 0.0 |
| 2010 | AMERICAS CLASSIC | Showcase | 3 | 8.0 |
| 2009 | BOOGIE BY THE BAY | Showcase | 6 | 5.0 |
| 2009 | DALLAS DANCE | Strictly Swing | 10 | 0.0 |
| 2009 | DALLAS DANCE | Showcase | 2 | 9.0 |
| 2009 | USA GRAND NATIONALS | Showcase | 4 | 7.0 |
| 2009 | TAMPA BAY CLASSIC | Showcase | 2 | 9.0 |
| 2009 | AMERICAS CLASSIC | Showcase | 1 | 10.0 |
| 2008 | SUMMER HUMMER | Showcase | 4 | 7.0 |
| 2008 | USA GRAND NATIONALS | Showcase | 5 | 6.0 |
| 2008 | AMERICAS CLASSIC | Classic | 5 | 6.0 |
| 2007 | BOOGIE BY THE BAY | Showcase | 5 | 6.0 |
| 2007 | BOOGIE BY THE BAY | Classic | 8 | 3.0 |
| 2007 | VIRGINIA STATE OPEN | Strictly Swing | 3 | 4.0 |
| 2007 | VIRGINIA STATE OPEN | Showcase | 3 | 8.0 |
| 2007 | DALLAS D.A.N.C.E. | Showcase | 2 | 9.0 |
| 2007 | DALLAS D.A.N.C.E. | Classic | 5 | 6.0 |
| 2007 | SWING FLING | Jack & Jill | 9 | 2.0 |
| 2007 | SWING FLING | Classic | 4 | 7.0 |
| 2006 | NASHVILLE CLASSIC | Jack & Jill | 1 | 10.0 |
| 2006 | NASHVILLE CLASSIC | Classic | 8 | 0.0 |
| 2006 | NASHVILLE CLASSIC | Showcase | 4 | 7.0 |
| 2006 | BOOGIE BY THE BAY | Showcase | 6 | 5.0 |
| 2006 | BOOGIE BY THE BAY | Jack & Jill | 5 | 6.0 |
| 2006 | BOOGIE BY THE BAY | Classic | 9 | 0.0 |
| 2006 | DALLAS D.A.N.C.E. | Jack & Jill | 4 | 7.0 |
| 2006 | DALLAS D.A.N.C.E. | Showcase | 4 | 7.0 |
| 2006 | SUMMER HUMMER | Jack & Jill | 2 | 9.0 |
| 2006 | SUMMER HUMMER | Classic | 7 | 0.0 |
| 2006 | SUMMER HUMMER | Showcase | 5 | 6.0 |
| 2006 | SWINGTIME IN THE ROCKIES | Showcase | 5 | 6.0 |
| 2006 | SWINGTIME IN THE ROCKIES | Jack & Jill | 5 | 6.0 |
| 2006 | SWINGTIME IN THE ROCKIES | Classic | 8 | 0.0 |
| 2006 | USA GRAND NATIONALS | Showcase | 8 | 3.0 |
| 2006 | CAPITAL SWING | Classic | 10 | 0.0 |
| 2006 | CAPITAL SWING | Showcase | 5 | 6.0 |
| 2006 | SWING DIEGO | Showcase | 5 | 6.0 |
| 2006 | SWING DIEGO | Jack & Jill | 1 | 10.0 |
| 2005 | BOOGIE BY THE BAY | Showcase | 5 | 6.0 |
| 2005 | BOOGIE BY THE BAY | Classic | 5 | 0.0 |
| 2005 | DALLAS D.A.N.C.E. | Showcase | 3 | 8.0 |
| 2005 | DALLAS D.A.N.C.E. | Classic | 7 | 0.0 |
| 2005 | SUMMER HUMMER | Showcase | 4 | 7.0 |
| 2005 | SUMMER HUMMER | Classic | 4 | 0.0 |
| 2004 | NASHVILLE CLASSIC | Classic | 4 | 7.0 |
| 2004 | SWING FLING | Classic | 5 | 6.0 |
| 2003 | BOOGIE BY THE BAY | Classic | 4 | 7.0 |
| 2003 | DALLAS D.A.N.C.E. | Classic | 7 | 4.0 |
| 2003 | SWING FLING | Strictly Swing | 10 | 0.5 |


