NASDE Individual Results
There are 27 event(s) recorded for HAZEL MEADE in
| Year | Event | Category | Placement | Points |
| 2004 | GRAND NATIONALS | Classic | 7 | 4.0 |
| 2004 | NORTH ATLANTIC SWING | Strictly Swing | 10 | 0.0 |
| 2004 | NORTH ATLANTIC SWING | Classic | 6 | 5.0 |
| 2003 | DALLAS D.A.N.C.E. | Classic | 4 | 7.0 |
| 2003 | SWING FLING | Classic | 3 | 8.0 |
| 2003 | SWING FLING | Strictly Swing | 3 | 0.0 |
| 2003 | GRAND NATIONALS | Strictly Swing | 4 | 3.5 |
| 2003 | NORTH ATLANTIC SWING | Classic | 8 | 3.0 |
| 2002 | SWING FLING | Classic | 4 | 7.0 |
| 2002 | GRAND NATIONALS | Strictly Swing | 10 | 0.0 |
| 2002 | GRAND NATIONALS | Classic | 8 | 3.0 |
| 2002 | CAPITAL SWING | Strictly Swing | 7 | 0.0 |
| 2002 | CAPITAL SWING | Classic | 7 | 4.0 |
| 2001 | DALLAS D.A.N.C.E. | Classic | 9 | 2.0 |
| 2000 | SEATTLES EASTER SWING | Strictly Swing | 6 | 2.5 |
| 1999 | SWING FLING | Classic | 2 | 9.0 |
| 1999 | GRAND NATIONALS | Classic | 5 | 6.0 |
| 1999 | NORTH ATLANTIC SWING | Strictly Swing | 8 | 3.0 |
| 1999 | NEW YEAR EXTRAVAGANZA | Classic | 4 | 7.0 |
| 1999 | NEW YEAR EXTRAVAGANZA | Strictly Swing | 6 | 2.5 |
| 1998 | VIRGINIA STATE OPEN | Classic | 2 | 9.0 |
| 1998 | SWING FLING | Superstar | 2 | 9.0 |
| 1998 | AMERICAN SWING | Strictly Swing | 5 | 3.5 |
| 1998 | NORTH ATLANTIC SWING | Classic | 3 | 8.0 |
| 1998 | NORTH ATLANTIC SWING | Strictly Swing | 6 | 2.5 |
| 1997 | SWING FLING | Strictly Swing | 7 | 2.5 |
| 1996 | VIRGINIA STATE OPEN | Classic | 2 | 9.0 |


