NASDE Individual Results
There are 18 event(s) recorded for JACKIE MCGEE in
| Year | Event | Category | Placement | Points |
| 2003 | SEATTLES EASTER SWING | Strictly Swing | 2 | 4.5 |
| 2002 | SEATTLES EASTER SWING | Strictly Swing | 2 | 4.5 |
| 2001 | SWING FLING | Strictly Swing | 3 | 4.5 |
| 2000 | SWING FLING | Strictly Swing | 2 | 4.5 |
| 1999 | NORTH ATLANTIC SWING | Strictly Swing | 6 | 2.5 |
| 1998 | SEATTLES EASTER SWING | Classic | 1 | 10.0 |
| 1998 | AMERICAN SWING | Superstar | 1 | 10.0 |
| 1998 | NORTH ATLANTIC SWING | Strictly Swing | 2 | 5.0 |
| 1997 | SWING FLING | Strictly Swing | 2 | 4.5 |
| 1997 | AMERICAN SWING | Strictly Swing | 3 | 4.0 |
| 1997 | CHICAGO CLASSIC | Classic | 1 | 10.0 |
| 1997 | CAPITAL SWING | Classic | 1 | 10.0 |
| 1996 | US OPEN | Classic | 1 | 10.0 |
| 1995 | AMERICAN SWING | Classic | 2 | 10.0 |
| 1995 | TEXAS CLASSIC | Classic | 1 | 10.0 |
| 1995 | PARADISE SWING | Classic | 1 | 10.0 |
| 1995 | CAPITAL SWING | Classic | 5 | 6.0 |
| 1995 | WINDY CITY CLASSIC | Classic | 1 | 10.0 |


