NASDE Individual Results
There are 10 event(s) recorded for JENNYROSE LISENA in
| Year | Event | Category | Placement | Points |
| 1998 | SEATTLES EASTER SWING | Showcase | 2 | 9.0 |
| 1998 | AMERICAN SWING | Showcase | 2 | 9.0 |
| 1998 | NORTH ATLANTIC SWING | Showcase | 4 | 7.0 |
| 1997 | US OPEN | Showcase | 8 | 3.0 |
| 1997 | SWING FLING | Showcase | 3 | 8.0 |
| 1997 | SOS GRAND NATIONALS | Showcase | 5 | 6.0 |
| 1997 | AMERICAN SWING | Showcase | 6 | 5.0 |
| 1997 | TEXAS CLASSIC | Showcase | 5 | 6.0 |
| 1997 | CHICAGO CLASSIC | Showcase | 3 | 8.0 |
| 1996 | US OPEN | Showcase | 10 | 1.0 |


