NASDE Individual Results
There are 59 event(s) recorded for JOHN LINDO in
| Year | Event | Category | Placement | Points |
| 2013 | CHICAGO CLASSIC | Pro Jack & Jill | 3 | 1.0 |
| 2012 | CAPITAL SWING | Strictly Swing | 4 | 3.5 |
| 2011 | TAMPA BAY CLASSIC | Strictly Swing | 4 | 3.5 |
| 2011 | CHICAGO CLASSIC | Strictly Swing | 5 | 3.0 |
| 2011 | MADJAM | Strictly Swing | 5 | 3.0 |
| 2011 | CAPITAL SWING | Strictly Swing | 3 | 4.0 |
| 2010 | TAMPA BAY CLASSIC | Strictly Swing | 5 | 3.0 |
| 2010 | CAPITAL SWING | Strictly Swing | 4 | 3.5 |
| 2009 | SWINGTIME IN THE ROCKIES | Strictly Swing | 6 | 2.5 |
| 2009 | CAPTIAL SWING | Strictly Swing | 4 | 3.5 |
| 2008 | CAPITAL SWING | Strictly Swing | 5 | 3.0 |
| 2007 | SWINGTIME IN THE ROCKIES | Strictly Swing | 7 | 1.0 |
| 2007 | USA GRAND NATIONALS | Strictly Swing | 3 | 4.0 |
| 2007 | CAPITAL SWING | Strictly Swing | 2 | 4.5 |
| 2006 | SWINGTIME IN THE ROCKIES | Strictly Swing | 6 | 2.5 |
| 2006 | CAPITAL SWING | Strictly Swing | 1 | 5.0 |
| 2005 | NASHVILLE CLASSIC | Strictly Swing | 5 | 3.0 |
| 2005 | SUMMER HUMMER | Strictly Swing | 1 | 5.0 |
| 2005 | SWINGTIME IN THE ROCKIES | Strictly Swing | 5 | 3.0 |
| 2005 | CAPITAL SWING | Strictly Swing | 3 | 4.0 |
| 2004 | NASHVILLE CLASSIC | Strictly Swing | 6 | 2.5 |
| 2004 | BOOGIE BY THE BAY | Classic | 8 | 3.0 |
| 2004 | DALLAS D.A.N.C.E. | Classic | 6 | 5.0 |
| 2004 | NORTH ATLANTIC SWING | Strictly Swing | 6 | 2.5 |
| 2003 | DALLAS D.A.N.C.E. | Strictly Swing | 10 | 0.5 |
| 2003 | SWING FLING | Strictly Swing | 4 | 3.5 |
| 2003 | GRAND NATIONALS | Strictly Swing | 2 | 4.5 |
| 2003 | NORTH ATLANTIC SWING | Strictly Swing | 10 | 0.5 |
| 2002 | DALLAS D.A.N.C.E. | Strictly Swing | 7 | 2.0 |
| 2002 | GRAND NATIONALS | Strictly Swing | 7 | 0.0 |
| 2002 | GRAND NATIONALS | Showcase | 3 | 8.0 |
| 2002 | NORTH ATLANTIC SWING | Strictly Swing | 3 | 0.0 |
| 2002 | NORTH ATLANTIC SWING | Showcase | 5 | 6.0 |
| 2002 | CAPITAL SWING | Strictly Swing | 8 | 1.5 |
| 2001 | US OPEN | Showcase | 6 | 5.0 |
| 2001 | BOOGIE BY THE BAY | Strictly Swing | 6 | 2.5 |
| 2001 | DALLAS D.A.N.C.E. | Strictly Swing | 9 | 4.0 |
| 2001 | SWING FLING | Strictly Swing | 2 | 5.0 |
| 2001 | GRAND NATIONALS | Strictly Swing | 3 | 4.5 |
| 2001 | NORTH ATLANTIC SWING | Strictly Swing | 7 | 4.0 |
| 2001 | SEATTLES EASTER SWING | Strictly Swing | 4 | 5.0 |
| 2000 | US OPEN | Strictly Swing | 2 | 4.5 |
| 2000 | BOOGIE BY THE BAY | Strictly Swing | 1 | 5.0 |
| 2000 | DALLAS D.A.N.C.E. | Strictly Swing | 4 | 3.5 |
| 2000 | SWING FLING | Strictly Swing | 1 | 5.0 |
| 2000 | GRAND NATIONALS | Strictly Swing | 6 | 2.5 |
| 2000 | SEATTLES EASTER SWING | Strictly Swing | 5 | 4.5 |
| 2000 | CAPITAL SWING | Strictly Swing | 9 | 4.0 |
| 1999 | GRAND NATIONALS | Strictly Swing | 9 | 2.5 |
| 1999 | NORTH ATLANTIC SWING | Strictly Swing | 6 | 2.5 |
| 1999 | NEW YEAR EXTRAVAGANZA | Strictly Swing | 1 | 5.0 |
| 1998 | SWING FLING | Superstar | 3 | 8.0 |
| 1998 | SOS GRAND NATIONALS | Strictly Swing | 3 | 4.0 |
| 1998 | CHICAGO CLASSIC | Strictly Swing | 3 | 4.0 |
| 1998 | AMERICAN SWING | Strictly Swing | 6 | 2.5 |
| 1998 | AMERICAN SWING | Superstar | 3 | 10.0 |
| 1998 | NORTH ATLANTIC SWING | Strictly Swing | 4 | 0.0 |
| 1998 | NORTH ATLANTIC SWING | Classic | 3 | 8.0 |
| 1997 | SWING FLING | Strictly Swing | 7 | 2.5 |


