NASDE Individual Results
There are 7 event(s) recorded for MARI KIEHM in
| Year | Event | Category | Placement | Points |
| 2000 | CAPITAL SWING | Showcase | 6 | 5.0 |
| 2000 | CAPITAL SWING | Strictly Swing | 18 | 0.0 |
| 1999 | CAPITAL SWING | Strictly Swing | 8 | 3.0 |
| 1998 | CAPITAL SWING | Strictly Swing | 2 | 4.5 |
| 1997 | US OPEN | Classic | 2 | 9.0 |
| 1997 | CAPITAL SWING | Strictly Swing | 5 | 3.0 |
| 1996 | US OPEN | Classic | 3 | 8.0 |


