NASDE Individual Results
There are 52 event(s) recorded for BARRY JONES in
| Year | Event | Category | Placement | Points |
| 2012 | DALLAS DANCE | Classic | 5 | 0.0 |
| 2012 | DALLAS DANCE | Showcase | 3 | 8.0 |
| 2011 | SWING DIEGO | Strictly Swing | 10 | 0.5 |
| 2010 | US OPEN | Showcase | 5 | 6.0 |
| 2010 | TAMPA BAY CLASSIC | Showcase | 1 | 10.0 |
| 2010 | TAMPA BAY CLASSIC | Strictly Swing | 6 | 0.0 |
| 2010 | DALLAS DANCE | Showcase | 1 | 10.0 |
| 2010 | USA GRAND NATIONALS | Showcase | 2 | 9.0 |
| 2007 | SEATTLES EASTER SWING | Showcase | 3 | 8.0 |
| 2003 | DALLAS D.A.N.C.E. | Showcase | 3 | 8.0 |
| 2003 | GRAND NATIONALS | Showcase | 2 | 9.0 |
| 2003 | GRAND NATIONALS | Strictly Swing | 5 | 0.0 |
| 2003 | NORTH ATLANTIC SWING | Showcase | 3 | 8.0 |
| 2002 | US OPEN | Showcase | 2 | 9.0 |
| 2002 | DALLAS D.A.N.C.E. | Showcase | 1 | 10.0 |
| 2001 | US OPEN | Showcase | 5 | 7.0 |
| 2001 | DALLAS D.A.N.C.E. | Classic | 6 | 5.0 |
| 2001 | DALLAS D.A.N.C.E. | Showcase | 2 | 9.0 |
| 2001 | DALLAS D.A.N.C.E. | Strictly Swing | 7 | 0.0 |
| 2001 | GRAND NATIONALS | Showcase | 2 | 9.0 |
| 2001 | GRAND NATIONALS | Strictly Swing | 6 | 2.5 |
| 2001 | SEATTLES EASTER SWING | Showcase | 2 | 9.0 |
| 2001 | CAPITAL SWING | Strictly Swing | 8 | 0.0 |
| 2001 | CAPITAL SWING | Showcase | 2 | 9.0 |
| 2000 | CHICAGO CLASSIC | Superstar | 2 | 9.0 |
| 2000 | DALLAS D.A.N.C.E. | Showcase | 3 | 8.0 |
| 2000 | DALLAS D.A.N.C.E. | Strictly Swing | 5 | 0.0 |
| 1999 | BOOGIE BY THE BAY | Showcase | 4 | 8.0 |
| 1999 | DALLAS D.A.N.C.E. | Strictly Swing | 3 | 4.0 |
| 1998 | BOOGIE BY THE BAY | Strictly Swing | 9 | 1.0 |
| 1998 | DALLAS D.A.N.C.E. | Showcase | 2 | 9.0 |
| 1998 | CAPITAL SWING | Strictly Swing | 6 | 2.5 |
| 1998 | NORTH ATLANTIC SWING | Strictly Swing | 8 | 0.0 |
| 1998 | NORTH ATLANTIC SWING | Showcase | 2 | 9.0 |
| 1997 | US OPEN | Superstar | 5 | 6.0 |
| 1997 | BOOGIE BY THE BAY | Strictly Swing | 4 | 3.5 |
| 1997 | SWING FLING | Showcase | 1 | 10.0 |
| 1997 | SOS GRAND NATIONALS | Showcase | 1 | 10.0 |
| 1997 | AMERICAN SWING | Strictly Swing | 3 | 0.0 |
| 1997 | AMERICAN SWING | Showcase | 2 | 9.0 |
| 1997 | TEXAS CLASSIC | Showcase | 1 | 10.0 |
| 1997 | CHICAGO CLASSIC | Showcase | 2 | 9.0 |
| 1997 | CAPITAL SWING | Strictly Swing | 1 | 5.0 |
| 1996 | US OPEN | Superstar | 5 | 6.0 |
| 1996 | BOOGIE BY THE BAY | Strictly Swing | 3 | 4.0 |
| 1995 | AMERICAN SWING | Showcase | 1 | 0.0 |
| 1995 | AMERICAN SWING | Strictly Swing | 1 | 5.0 |
| 1995 | PARADISE SWING | Classic | 4 | 7.0 |
| 1995 | CAPITAL SWING | Classic | 4 | 7.0 |
| 1995 | CAPITAL SWING | Showcase | 6 | 5.0 |
| 1995 | US OPEN | Strictly Swing | 2 | 4.5 |
| 1995 | BOOGIE BY THE BAY | Showcase | 1 | 10.0 |


