NASDE Individual Results
There are 20 event(s) recorded for STAN JAQUISH in
| Year | Event | Category | Placement | Points |
| 2006 | CAPITAL SWING | Showcase | 6 | 5.0 |
| 2004 | SWINGTIME IN THE ROCKIES | Strictly Swing | 9 | 1.0 |
| 2003 | CAPITAL SWING | Showcase | 6 | 5.0 |
| 2001 | US OPEN | Showcase | 10 | 2.0 |
| 2000 | CAPITAL SWING | Showcase | 6 | 5.0 |
| 2000 | CAPITAL SWING | Classic | 3 | 8.0 |
| 1999 | US OPEN | Classic | 4 | 7.0 |
| 1999 | SEATTLES EASTER SWING | Classic | 3 | 8.0 |
| 1999 | CAPITAL SWING | Strictly Swing | 5 | 0.0 |
| 1999 | CAPITAL SWING | Showcase | 6 | 5.0 |
| 1998 | US OPEN | Showcase | 5 | 0.0 |
| 1998 | BOOGIE BY THE BAY | Strictly Swing | 10 | 0.5 |
| 1998 | CAPITAL SWING | Classic | 4 | 7.0 |
| 1997 | US OPEN | Showcase | 4 | 7.0 |
| 1997 | BOOGIE BY THE BAY | Strictly Swing | 10 | 0.5 |
| 1997 | SWING FLING | Strictly Swing | 12 | 1.5 |
| 1997 | SOS GRAND NATIONALS | Classic | 7 | 4.0 |
| 1997 | TEXAS CLASSIC | Showcase | 3 | 8.0 |
| 1997 | CAPITAL SWING | Classic | 3 | 8.0 |
| 1996 | US OPEN | Showcase | 5 | 6.0 |


