NASDE Individual Results
There are 42 event(s) recorded for MATT AUCLAIR in
| Year | Event | Category | Placement | Points |
| 2013 | CHICAGO CLASSIC | Classic | 3 | 8.0 |
| 2013 | CHICAGO CLASSIC | Pro Jack & Jill | 2 | 2.0 |
| 2013 | AMERICAS CLASSIC | Classic | 2 | 9.0 |
| 2013 | AMERICAS CLASSIC | Pro Jack & Jill | 2 | 2.0 |
| 2012 | TAMPA BAY CLASSIC | Classic | 1 | 10.0 |
| 2012 | TAMPA BAY CLASSIC | Strictly Swing | 2 | 0.0 |
| 2012 | DALLAS DANCE | Classic | 1 | 10.0 |
| 2012 | SWINGTIME IN THE ROCKIES | Classic | 7 | 4.0 |
| 2012 | USA GRAND NATIONALS | Classic | 6 | 5.0 |
| 2012 | AMERICAS CLASSIS | Classic | 3 | 8.0 |
| 2011 | TAMPA BAY CLASSIC | Classic | 3 | 8.0 |
| 2011 | DALLAS DANCE | Classic | 3 | 8.0 |
| 2011 | CHICAGO CLASSIC | Strictly Swing | 3 | 4.0 |
| 2011 | AMERICAS CLASSIC | Classic | 4 | 7.0 |
| 2009 | DALLAS DANCE | Strictly Swing | 1 | 0.0 |
| 2009 | DALLAS DANCE | Classic | 6 | 5.0 |
| 2009 | AMERICAS CLASSIC | Classic | 3 | 8.0 |
| 2006 | NASHVILLE CLASSIC | Strictly Swing | 6 | 2.5 |
| 2005 | NASHVILLE CLASSIC | Strictly Swing | 7 | 2.0 |
| 2004 | DALLAS D.A.N.C.E. | Classic | 7 | 4.0 |
| 2003 | US OPEN | Showcase | 7 | 4.0 |
| 2003 | DALLAS D.A.N.C.E. | Showcase | 4 | 7.0 |
| 2003 | DALLAS D.A.N.C.E. | Strictly Swing | 2 | 0.0 |
| 2002 | US OPEN | Classic | 9 | 2.0 |
| 2002 | DALLAS D.A.N.C.E. | Showcase | 5 | 6.0 |
| 2002 | DALLAS D.A.N.C.E. | Classic | 5 | 0.0 |
| 2001 | US OPEN | Showcase | 7 | 5.0 |
| 2001 | BOOGIE BY THE BAY | Strictly Swing | 9 | 3.5 |
| 2001 | DALLAS D.A.N.C.E. | Strictly Swing | 1 | 5.0 |
| 2001 | DALLAS D.A.N.C.E. | Classic | 7 | 0.0 |
| 2001 | CAPITAL SWING | Showcase | 3 | 8.0 |
| 2001 | CAPITAL SWING | Classic | 5 | 0.0 |
| 2000 | US OPEN | Showcase | 2 | 9.0 |
| 2000 | DALLAS D.A.N.C.E. | Classic | 4 | 7.0 |
| 1999 | DALLAS D.A.N.C.E. | Strictly Swing | 6 | 2.5 |
| 1999 | DALLAS D.A.N.C.E. | Classic | 3 | 8.0 |
| 1999 | CHICAGO CLASSIC | Strictly Swing | 4 | 0.0 |
| 1999 | CHICAGO CLASSIC | Classic | 3 | 8.0 |
| 1998 | SOS GRAND NATIONALS | Strictly Swing | 8 | 2.0 |
| 1997 | SOS GRAND NATIONALS | Strictly Swing | 6 | 2.5 |
| 1996 | ST LOUIS INVITATIONAL | Showcase | 4 | 0.0 |
| 1995 | ST LOUIS INVITATIONAL | Showcase | 4 | 0.0 |


