NASDE Individual Results
There are 93 event(s) recorded for ANGEL FIGUEROA in
| Year | Event | Category | Placement | Points |
| 2011 | DALLAS DANCE | Showcase | 5 | 6.0 |
| 2011 | CAPITAL SWING | Showcase | 6 | 5.0 |
| 2010 | BOOGIE BY THE BAY | Showcase | 3 | 8.0 |
| 2010 | DALLAS DANCE | Showcase | 2 | 9.0 |
| 2009 | BOOGIE BY THE BAY | Showcase | 5 | 6.0 |
| 2009 | DALLAS DANCE | Strictly Swing | 6 | 0.0 |
| 2009 | DALLAS DANCE | Showcase | 3 | 8.0 |
| 2008 | BOOGIE BY THE BAY | Showcase | 4 | 7.0 |
| 2008 | DALLAS DANCE | Showcase | 2 | 9.0 |
| 2008 | SWINGTIME IN THE ROCKIES | Strictly Swing | 6 | 0.0 |
| 2008 | SWINGTIME IN THE ROCKIES | Showcase | 2 | 9.0 |
| 2008 | CAPITAL SWING | Showcase | 5 | 6.0 |
| 2007 | DALLAS D.A.N.C.E. | Showcase | 3 | 8.0 |
| 2006 | BOOGIE BY THE BAY | Classic | 4 | 7.0 |
| 2006 | DALLAS D.A.N.C.E. | Classic | 3 | 8.0 |
| 2006 | SWINGTIME IN THE ROCKIES | Strictly Swing | 8 | 1.5 |
| 2006 | USA GRAND NATIONALS | Classic | 5 | 6.0 |
| 2005 | DALLAS D.A.N.C.E. | Classic | 5 | 6.0 |
| 2005 | SWINGTIME IN THE ROCKIES | Classic | 4 | 7.0 |
| 2005 | SWINGTIME IN THE ROCKIES | Strictly Swing | 7 | 0.0 |
| 2005 | SWING DIEGO | Classic | 3 | 8.0 |
| 2004 | US OPEN | Classic | 7 | 4.0 |
| 2004 | BOOGIE BY THE BAY | Classic | 3 | 8.0 |
| 2004 | DALLAS D.A.N.C.E. | Classic | 3 | 8.0 |
| 2004 | GRAND NATIONALS | Classic | 4 | 7.0 |
| 2003 | US OPEN | Showcase | 2 | 9.0 |
| 2003 | BOOGIE BY THE BAY | Showcase | 1 | 10.0 |
| 2003 | VIRGINIA STATE OPEN | Showcase | 1 | 10.0 |
| 2003 | DALLAS D.A.N.C.E. | Strictly Swing | 7 | 0.0 |
| 2003 | DALLAS D.A.N.C.E. | Showcase | 1 | 10.0 |
| 2003 | SWINGTIME IN THE ROCKIES | Strictly Swing | 4 | 0.0 |
| 2003 | SWINGTIME IN THE ROCKIES | Showcase | 1 | 10.0 |
| 2003 | SWING FLING | Strictly Swing | 1 | 0.0 |
| 2003 | SWING FLING | Showcase | 1 | 10.0 |
| 2003 | GRAND NATIONALS | Strictly Swing | 4 | 0.0 |
| 2003 | GRAND NATIONALS | Showcase | 1 | 10.0 |
| 2003 | NORTH ATLANTIC SWING | Strictly Swing | 4 | 0.0 |
| 2003 | NORTH ATLANTIC SWING | Showcase | 1 | 10.0 |
| 2003 | CAPITAL SWING | Strictly Swing | 10 | 0.0 |
| 2003 | CAPITAL SWING | Showcase | 3 | 8.0 |
| 2002 | US OPEN | Strictly Swing | 10 | 0.0 |
| 2002 | US OPEN | Classic | 4 | 7.0 |
| 2002 | BOOGIE BY THE BAY | Classic | 4 | 7.0 |
| 2002 | VIRGINIA STATE OPEN | Classic | 2 | 9.0 |
| 2002 | DALLAS D.A.N.C.E. | Strictly Swing | 2 | 0.0 |
| 2002 | DALLAS D.A.N.C.E. | Classic | 2 | 9.0 |
| 2002 | SWINGTIME IN THE ROCKIES | Strictly Swing | 6 | 2.5 |
| 2002 | SWINGTIME IN THE ROCKIES | Classic | 3 | 8.0 |
| 2002 | SWING FLING | Strictly Swing | 5 | 0.0 |
| 2002 | SWING FLING | Classic | 3 | 8.0 |
| 2002 | GRAND NATIONALS | Strictly Swing | 6 | 2.5 |
| 2002 | GRAND NATIONALS | Classic | 4 | 7.0 |
| 2002 | NORTH ATLANTIC SWING | Strictly Swing | 6 | 2.5 |
| 2002 | NORTH ATLANTIC SWING | Classic | 2 | 9.0 |
| 2002 | CAPITAL SWING | Classic | 4 | 7.0 |
| 2001 | US OPEN | Classic | 6 | 5.0 |
| 2001 | BOOGIE BY THE BAY | Classic | 2 | 9.0 |
| 2001 | VIRGINIA STATE OPEN | Classic | 1 | 10.0 |
| 2001 | DALLAS D.A.N.C.E. | Classic | 3 | 8.0 |
| 2001 | DALLAS D.A.N.C.E. | Strictly Swing | 8 | 0.0 |
| 2001 | SWINGTIME IN THE ROCKIES | Classic | 2 | 9.0 |
| 2001 | SWINGTIME IN THE ROCKIES | Strictly Swing | 5 | 0.0 |
| 2001 | SWING FLING | Classic | 1 | 10.0 |
| 2001 | SWING FLING | Strictly Swing | 1 | 0.0 |
| 2001 | GRAND NATIONALS | Classic | 1 | 10.0 |
| 2001 | GRAND NATIONALS | Strictly Swing | 1 | 0.0 |
| 2001 | NORTH ATLANTIC SWING | Classic | 1 | 10.0 |
| 2001 | NORTH ATLANTIC SWING | Strictly Swing | 4 | 0.0 |
| 2001 | SEATTLES EASTER SWING | Classic | 1 | 10.0 |
| 2001 | SEATTLES EASTER SWING | Strictly Swing | 3 | 0.0 |
| 2000 | US OPEN | Classic | 5 | 6.0 |
| 2000 | BOOGIE BY THE BAY | Strictly Swing | 4 | 0.0 |
| 2000 | BOOGIE BY THE BAY | Classic | 3 | 8.0 |
| 2000 | VIRGINIA STATE OPEN | Classic | 1 | 10.0 |
| 2000 | DALLAS D.A.N.C.E. | Classic | 1 | 10.0 |
| 2000 | DALLAS D.A.N.C.E. | Strictly Swing | 10 | 0.0 |
| 2000 | SWING FLING | Classic | 1 | 10.0 |
| 2000 | SWING FLING | Strictly Swing | 8 | 0.0 |
| 2000 | GRAND NATIONALS | Classic | 6 | 5.0 |
| 2000 | GRAND NATIONALS | Strictly Swing | 4 | 0.0 |
| 2000 | SEATTLES EASTER SWING | Classic | 3 | 8.0 |
| 2000 | SEATTLES EASTER SWING | Strictly Swing | 2 | 0.0 |
| 2000 | CAPITAL SWING | Classic | 7 | 4.0 |
| 2000 | CAPITAL SWING | Strictly Swing | 6 | 2.5 |
| 1999 | US OPEN | Classic | 9 | 2.0 |
| 1999 | BOOGIE BY THE BAY | Strictly Swing | 7 | 3.5 |
| 1999 | SWING FLING | Classic | 2 | 9.0 |
| 1999 | SWING FLING | Strictly Swing | 2 | 0.0 |
| 1999 | GRAND NATIONALS | Classic | 5 | 6.0 |
| 1999 | NORTH ATLANTIC SWING | Strictly Swing | 8 | 2.5 |
| 1999 | NEW YEAR EXTRAVAGANZA | Classic | 4 | 7.0 |
| 1998 | SWING FLING | Superstar | 2 | 9.0 |
| 1998 | AMERICAN SWING | Strictly Swing | 5 | 3.0 |


