NASDE Individual Results
There are 7 event(s) recorded for LISA FAY in
| Year | Event | Category | Placement | Points |
| 2011 | MADJAM | Showcase | 5 | 6.0 |
| 2011 | CAPITAL SWING | Showcase | 9 | 2.0 |
| 2010 | US OPEN | Showcase | 6 | 5.0 |
| 2009 | SEATTLES EASTER SWING | Showcase | 4 | 7.0 |
| 2001 | CAPITAL SWING | Showcase | 6 | 5.0 |
| 2000 | BOOGIE BY THE BAY | Showcase | 4 | 7.0 |
| 2000 | BOOGIE BY THE BAY | Strictly Swing | 17 | 0.0 |


