NASDE Individual Results
There are 124 event(s) recorded for PARKER DEARBORN in
| Year | Event | Category | Placement | Points |
| 2012 | CAPITAL SWING | Strictly Swing | 8 | 1.5 |
| 2011 | CHICAGO CLASSIC | Strictly Swing | 4 | 3.5 |
| 2010 | TAMPA BAY CLASSIC | Strictly Swing | 3 | 4.0 |
| 2010 | BOOGIE BY THE BAY | Classic | 3 | 8.0 |
| 2010 | DALLAS DANCE | Classic | 2 | 9.0 |
| 2010 | SUMMER HUMMER | Classic | 3 | 8.0 |
| 2010 | USA GRAND NATIONALS | Classic | 4 | 7.0 |
| 2010 | CAPITAL SWING | Strictly Swing | 6 | 2.5 |
| 2009 | US OPEN | Showcase | 2 | 9.0 |
| 2009 | BOOGIE BY THE BAY | Showcase | 2 | 9.0 |
| 2009 | DALLAS DANCE | Strictly Swing | 5 | 0.0 |
| 2009 | DALLAS DANCE | Showcase | 1 | 10.0 |
| 2009 | SUMMER HUMMER | Strictly Swing | 6 | 0.0 |
| 2009 | SUMMER HUMMER | Showcase | 1 | 10.0 |
| 2009 | SWINGTIME IN THE ROCKIES | Strictly Swing | 2 | 0.0 |
| 2009 | SWINGTIME IN THE ROCKIES | Showcase | 3 | 8.0 |
| 2009 | USA GRAND NATIONALS | Showcase | 2 | 9.0 |
| 2009 | TAMPA BAY CLASSIC | Showcase | 1 | 10.0 |
| 2009 | SEATTLES EASTER SWING | Showcase | 2 | 9.0 |
| 2009 | CAPTIAL SWING | Showcase | 1 | 10.0 |
| 2008 | US OPEN | Showcase | 2 | 9.0 |
| 2008 | BOOGIE BY THE BAY | Showcase | 1 | 10.0 |
| 2008 | DALLAS DANCE | Showcase | 1 | 10.0 |
| 2008 | SUMMER HUMMER | Strictly Swing | 7 | 0.0 |
| 2008 | SUMMER HUMMER | Showcase | 1 | 10.0 |
| 2008 | SWINGTIME IN THE ROCKIES | Showcase | 1 | 10.0 |
| 2008 | SWINGTIME IN THE ROCKIES | Strictly Swing | 1 | 0.0 |
| 2008 | USA GRAND NATIONALS | Showcase | 2 | 9.0 |
| 2008 | SEATTLES EASTER SWING | Showcase | 1 | 10.0 |
| 2008 | CAPITAL SWING | Showcase | 1 | 10.0 |
| 2008 | CAPITAL SWING | Strictly Swing | 3 | 0.0 |
| 2007 | US OPEN | Showcase | 1 | 10.0 |
| 2007 | BOOGIE BY THE BAY | Showcase | 1 | 10.0 |
| 2007 | DALLAS D.A.N.C.E. | Showcase | 1 | 10.0 |
| 2007 | SUMMER HUMMER | Showcase | 1 | 10.0 |
| 2007 | SWINGTIME IN THE ROCKIES | Strictly Swing | 4 | 7.0 |
| 2007 | SWINGTIME IN THE ROCKIES | Strictly Swing | 8 | 1.0 |
| 2007 | CAPITAL SWING | Strictly Swing | 7 | 2.0 |
| 2006 | US OPEN | Showcase | 5 | 6.0 |
| 2006 | NASHVILLE CLASSIC | Showcase | 1 | 10.0 |
| 2006 | BOOGIE BY THE BAY | Showcase | 1 | 10.0 |
| 2006 | DALLAS D.A.N.C.E. | Showcase | 1 | 10.0 |
| 2006 | SUMMER HUMMER | Showcase | 1 | 10.0 |
| 2006 | SWINGTIME IN THE ROCKIES | Showcase | 1 | 10.0 |
| 2006 | SWINGTIME IN THE ROCKIES | Strictly Swing | 5 | 0.0 |
| 2006 | USA GRAND NATIONALS | Showcase | 2 | 9.0 |
| 2006 | SEATTLES EASTER SWING | Showcase | 1 | 10.0 |
| 2006 | CAPITAL SWING | Showcase | 3 | 8.0 |
| 2006 | CAPITAL SWING | Strictly Swing | 3 | 0.0 |
| 2006 | SWING DIEGO | Showcase | 1 | 10.0 |
| 2005 | US OPEN | Showcase | 2 | 9.0 |
| 2005 | NASHVILLE CLASSIC | Showcase | 1 | 10.0 |
| 2005 | NASHVILLE CLASSIC | Strictly Swing | 1 | 0.0 |
| 2005 | BOOGIE BY THE BAY | Showcase | 2 | 9.0 |
| 2005 | DALLAS D.A.N.C.E. | Showcase | 2 | 9.0 |
| 2005 | SUMMER HUMMER | Showcase | 2 | 9.0 |
| 2005 | SUMMER HUMMER | Strictly Swing | 7 | 0.0 |
| 2005 | SWINGTIME IN THE ROCKIES | Strictly Swing | 2 | 0.0 |
| 2005 | SWINGTIME IN THE ROCKIES | Showcase | 1 | 10.0 |
| 2005 | USA GRAND NATIONALS | Showcase | 1 | 10.0 |
| 2005 | SEATTLES EASTER SWING | Showcase | 1 | 10.0 |
| 2005 | CAPITAL SWING | Strictly Swing | 6 | 0.0 |
| 2005 | CAPITAL SWING | Showcase | 1 | 10.0 |
| 2005 | SWING DIEGO | Strictly Swing | 2 | 0.0 |
| 2005 | SWING DIEGO | Showcase | 1 | 10.0 |
| 2004 | US OPEN | Showcase | 2 | 9.0 |
| 2004 | NASHVILLE CLASSIC | Showcase | 1 | 10.0 |
| 2004 | NASHVILLE CLASSIC | Strictly Swing | 2 | 0.0 |
| 2004 | VIRGINIA STATE OPEN | Showcase | 1 | 10.0 |
| 2004 | DALLAS D.A.N.C.E. | Showcase | 1 | 10.0 |
| 2004 | SWING FLING | Showcase | 1 | 10.0 |
| 2004 | GRAND NATIONALS | Showcase | 1 | 10.0 |
| 2004 | NORTH ATLANTIC SWING | Showcase | 2 | 9.0 |
| 2004 | SEATTLES EASTER SWING | Showcase | 1 | 10.0 |
| 2004 | CAPITAL SWING | Showcase | 1 | 10.0 |
| 2003 | US OPEN | Showcase | 4 | 7.0 |
| 2003 | DALLAS D.A.N.C.E. | Strictly Swing | 4 | 3.5 |
| 2003 | GRAND NATIONALS | Strictly Swing | 7 | 0.0 |
| 2003 | GRAND NATIONALS | Classic | 4 | 7.0 |
| 2003 | SEATTLES EASTER SWING | Strictly Swing | 3 | 4.0 |
| 2003 | CAPITAL SWING | Classic | 7 | 4.0 |
| 2003 | CAPITAL SWING | Strictly Swing | 5 | 0.0 |
| 2002 | US OPEN | Classic | 6 | 5.0 |
| 2002 | US OPEN | Strictly Swing | 6 | 2.5 |
| 2002 | SWINGTIME IN THE ROCKIES | Strictly Swing | 7 | 2.0 |
| 2002 | GRAND NATIONALS | Strictly Swing | 9 | 1.0 |
| 2002 | SEATTLES EASTER SWING | Classic | 2 | 9.0 |
| 2002 | SEATTLES EASTER SWING | Strictly Swing | 3 | 0.0 |
| 2002 | CAPITAL SWING | Classic | 6 | 5.0 |
| 2002 | CAPITAL SWING | Strictly Swing | 10 | 0.0 |
| 2001 | US OPEN | Classic | 7 | 4.0 |
| 2001 | BOOGIE BY THE BAY | Strictly Swing | 5 | 5.0 |
| 2000 | US OPEN | Classic | 4 | 7.0 |
| 2000 | BOOGIE BY THE BAY | Classic | 4 | 7.0 |
| 2000 | BOOGIE BY THE BAY | Strictly Swing | 8 | 0.0 |
| 2000 | CHICAGO CLASSIC | Classic | 1 | 10.0 |
| 2000 | CHICAGO CLASSIC | Strictly Swing | 5 | 0.0 |
| 2000 | DALLAS D.A.N.C.E. | Strictly Swing | 2 | 4.5 |
| 2000 | GRAND NATIONALS | Showcase | 7 | 4.0 |
| 2000 | NORTH ATLANTIC SWING | Showcase | 1 | 10.0 |
| 2000 | NORTH ATLANTIC SWING | Strictly Swing | 8 | 0.0 |
| 2000 | SEATTLES EASTER SWING | Showcase | 4 | 7.0 |
| 2000 | SEATTLES EASTER SWING | Strictly Swing | 7 | 0.0 |
| 2000 | CAPITAL SWING | Showcase | 3 | 8.0 |
| 2000 | CAPITAL SWING | Strictly Swing | 3 | 0.0 |
| 1999 | US OPEN | Showcase | 2 | 9.0 |
| 1999 | BOOGIE BY THE BAY | Strictly Swing | 6 | 2.5 |
| 1999 | BOOGIE BY THE BAY | Showcase | 2 | 9.0 |
| 1999 | DALLAS D.A.N.C.E. | Strictly Swing | 2 | 4.5 |
| 1999 | SWING FLING | Showcase | 1 | 10.0 |
| 1999 | GRAND NATIONALS | Showcase | 2 | 9.0 |
| 1999 | CHICAGO CLASSIC | Showcase | 1 | 10.0 |
| 1999 | NORTH ATLANTIC SWING | Showcase | 3 | 8.0 |
| 1999 | SEATTLES EASTER SWING | Showcase | 3 | 8.0 |
| 1999 | CAPITAL SWING | Showcase | 3 | 8.0 |
| 1999 | NEW YEAR EXTRAVAGANZA | Showcase | 1 | 10.0 |
| 1999 | NEW YEAR EXTRAVAGANZA | Strictly Swing | 5 | 0.0 |
| 1998 | US OPEN | Showcase | 3 | 0.0 |
| 1998 | BOOGIE BY THE BAY | Showcase | 2 | 9.0 |
| 1998 | DALLAS D.A.N.C.E. | Classic | 4 | 8.0 |
| 1998 | SWING FLING | Classic | 2 | 9.0 |
| 1998 | SOS GRAND NATIONALS | Classic | 4 | 7.0 |
| 1998 | SEATTLES EASTER SWING | Strictly Swing | 4 | 3.5 |
| 1998 | CAPITAL SWING | Strictly Swing | 9 | 1.0 |


