NASDE Individual Results
There are 126 event(s) recorded for ROBERT CORDOBA in
| Year | Event | Category | Placement | Points |
| 2012 | TAMPA BAY CLASSIC | Strictly Swing | 5 | 3.0 |
| 2012 | MADJAM | Strictly Swing | 8 | 1.5 |
| 2011 | MADJAM | Strictly Swing | 2 | 4.5 |
| 2009 | DALLAS DANCE | Strictly Swing | 4 | 3.5 |
| 2009 | SUMMER HUMMER | Strictly Swing | 9 | 1.0 |
| 2009 | SWING FLING | Strictly Swing | 3 | 4.0 |
| 2009 | SWING DIEGO | Strictly Swing | 8 | 1.5 |
| 2009 | CAPTIAL SWING | Strictly Swing | 1 | 5.0 |
| 2008 | DALLAS DANCE | Classic | 3 | 8.0 |
| 2008 | SUMMER HUMMER | Classic | 5 | 6.0 |
| 2008 | SUMMER HUMMER | Strictly Swing | 9 | 0.0 |
| 2008 | SWING FLING | Classic | 1 | 10.0 |
| 2008 | SWINGTIME IN THE ROCKIES | Classic | 4 | 7.0 |
| 2008 | SWINGTIME IN THE ROCKIES | Strictly Swing | 5 | 0.0 |
| 2008 | SWING DIEGO | Classic | 5 | 6.0 |
| 2008 | SEATTLES EASTER SWING | Classic | 2 | 9.0 |
| 2008 | CAPITAL SWING | Classic | 3 | 8.0 |
| 2008 | CAPITAL SWING | Strictly Swing | 4 | 0.0 |
| 2007 | SUMMER HUMMER | Strictly Swing | 4 | 2.0 |
| 2007 | SWINGTIME IN THE ROCKIES | Strictly Swing | 9 | 1.0 |
| 2007 | CAPITAL SWING | Strictly Swing | 8 | 1.5 |
| 2006 | US OPEN | Showcase | 3 | 8.0 |
| 2006 | NASHVILLE CLASSIC | Showcase | 2 | 9.0 |
| 2006 | NASHVILLE CLASSIC | Strictly Swing | 1 | 0.0 |
| 2006 | BOOGIE BY THE BAY | Showcase | 2 | 9.0 |
| 2006 | DALLAS D.A.N.C.E. | Showcase | 2 | 9.0 |
| 2006 | SUMMER HUMMER | Showcase | 4 | 7.0 |
| 2006 | SWINGTIME IN THE ROCKIES | Showcase | 2 | 9.0 |
| 2006 | SWINGTIME IN THE ROCKIES | Strictly Swing | 3 | 0.0 |
| 2006 | SWING FLING | Showcase | 2 | 9.0 |
| 2006 | USA GRAND NATIONALS | Showcase | 4 | 7.0 |
| 2006 | SEATTLES EASTER SWING | Showcase | 2 | 9.0 |
| 2006 | CAPITAL SWING | Strictly Swing | 8 | 0.0 |
| 2006 | CAPITAL SWING | Showcase | 1 | 10.0 |
| 2006 | SWING DIEGO | Showcase | 2 | 9.0 |
| 2005 | US OPEN | Showcase | 4 | 7.0 |
| 2005 | SUMMER HUMMER | Strictly Swing | 9 | 1.0 |
| 2005 | SWING DIEGO | Strictly Swing | 6 | 2.5 |
| 2004 | US OPEN | Classic | 6 | 5.0 |
| 2004 | NASHVILLE CLASSIC | Strictly Swing | 4 | 3.5 |
| 2004 | SWING FLING | Strictly Swing | 3 | 4.0 |
| 2004 | NORTH ATLANTIC SWING | Showcase | 3 | 8.0 |
| 2004 | NORTH ATLANTIC SWING | Strictly Swing | 1 | 0.0 |
| 2004 | SEATTLES EASTER SWING | Showcase | 2 | 9.0 |
| 2004 | CAPITAL SWING | Showcase | 2 | 9.0 |
| 2003 | SWING FLING | Strictly Swing | 7 | 2.0 |
| 2003 | GRAND NATIONALS | Strictly Swing | 10 | 0.5 |
| 2003 | NORTH ATLANTIC SWING | Strictly Swing | 9 | 1.0 |
| 2002 | US OPEN | Classic | 5 | 6.0 |
| 2002 | BOOGIE BY THE BAY | Showcase | 1 | 10.0 |
| 2002 | VIRGINIA STATE OPEN | Showcase | 1 | 10.0 |
| 2002 | DALLAS D.A.N.C.E. | Showcase | 2 | 9.0 |
| 2002 | DALLAS D.A.N.C.E. | Strictly Swing | 1 | 0.0 |
| 2002 | SWINGTIME IN THE ROCKIES | Showcase | 1 | 10.0 |
| 2002 | SWINGTIME IN THE ROCKIES | Strictly Swing | 4 | 0.0 |
| 2002 | SWING FLING | Showcase | 1 | 10.0 |
| 2002 | SWING FLING | Strictly Swing | 3 | 0.0 |
| 2002 | GRAND NATIONALS | Showcase | 1 | 10.0 |
| 2002 | GRAND NATIONALS | Strictly Swing | 3 | 0.0 |
| 2002 | NORTH ATLANTIC SWING | Strictly Swing | 1 | 0.0 |
| 2002 | NORTH ATLANTIC SWING | Showcase | 2 | 9.0 |
| 2002 | CAPITAL SWING | Strictly Swing | 7 | 0.0 |
| 2002 | CAPITAL SWING | Showcase | 2 | 9.0 |
| 2001 | US OPEN | Showcase | 2 | 10.0 |
| 2001 | BOOGIE BY THE BAY | Showcase | 1 | 10.0 |
| 2001 | VIRGINIA STATE OPEN | Showcase | 1 | 10.0 |
| 2001 | DALLAS D.A.N.C.E. | Showcase | 1 | 10.0 |
| 2001 | DALLAS D.A.N.C.E. | Strictly Swing | 5 | 0.0 |
| 2001 | SWING FLING | Showcase | 1 | 10.0 |
| 2001 | SWING FLING | Strictly Swing | 7 | 0.0 |
| 2001 | GRAND NATIONALS | Showcase | 1 | 10.0 |
| 2001 | GRAND NATIONALS | Strictly Swing | 8 | 0.0 |
| 2001 | NORTH ATLANTIC SWING | Showcase | 1 | 10.0 |
| 2001 | NORTH ATLANTIC SWING | Strictly Swing | 2 | 0.0 |
| 2001 | SEATTLES EASTER SWING | Showcase | 1 | 10.0 |
| 2001 | SEATTLES EASTER SWING | Strictly Swing | 1 | 0.0 |
| 2001 | CAPITAL SWING | Showcase | 1 | 10.0 |
| 2001 | CAPITAL SWING | Strictly Swing | 4 | 0.0 |
| 2000 | US OPEN | Showcase | 1 | 10.0 |
| 2000 | BOOGIE BY THE BAY | Strictly Swing | 6 | 2.5 |
| 2000 | BOOGIE BY THE BAY | Showcase | 1 | 10.0 |
| 2000 | CHICAGO CLASSIC | Strictly Swing | 6 | 2.5 |
| 2000 | CHICAGO CLASSIC | Superstar | 1 | 10.0 |
| 2000 | DALLAS D.A.N.C.E. | Strictly Swing | 7 | 0.0 |
| 2000 | DALLAS D.A.N.C.E. | Showcase | 1 | 10.0 |
| 2000 | SWING FLING | Strictly Swing | 4 | 0.0 |
| 2000 | SWING FLING | Showcase | 1 | 10.0 |
| 2000 | GRAND NATIONALS | Strictly Swing | 8 | 0.0 |
| 2000 | GRAND NATIONALS | Showcase | 1 | 10.0 |
| 2000 | SEATTLES EASTER SWING | Strictly Swing | 4 | 0.0 |
| 2000 | SEATTLES EASTER SWING | Showcase | 1 | 10.0 |
| 2000 | CAPITAL SWING | Showcase | 1 | 10.0 |
| 2000 | CAPITAL SWING | Strictly Swing | 2 | 0.0 |
| 1999 | US OPEN | Showcase | 1 | 10.0 |
| 1999 | BOOGIE BY THE BAY | Strictly Swing | 4 | 0.0 |
| 1999 | BOOGIE BY THE BAY | Classic | 1 | 10.0 |
| 1999 | VIRGINIA STATE OPEN | Classic | 1 | 10.0 |
| 1999 | DALLAS D.A.N.C.E. | Classic | 1 | 10.0 |
| 1999 | DALLAS D.A.N.C.E. | Strictly Swing | 4 | 0.0 |
| 1999 | GRAND NATIONALS | Classic | 1 | 10.0 |
| 1999 | CHICAGO CLASSIC | Classic | 1 | 10.0 |
| 1999 | NORTH ATLANTIC SWING | Classic | 1 | 10.0 |
| 1999 | NORTH ATLANTIC SWING | Strictly Swing | 1 | 0.0 |
| 1999 | SEATTLES EASTER SWING | Classic | 1 | 10.0 |
| 1999 | CAPITAL SWING | Strictly Swing | 10 | 0.0 |
| 1999 | CAPITAL SWING | Classic | 1 | 10.0 |
| 1999 | NEW YEAR EXTRAVAGANZA | Strictly Swing | 4 | 0.0 |
| 1999 | NEW YEAR EXTRAVAGANZA | Classic | 1 | 10.0 |
| 1998 | US OPEN | Classic | 2 | 0.0 |
| 1998 | BOOGIE BY THE BAY | Strictly Swing | 2 | 4.5 |
| 1998 | DALLAS D.A.N.C.E. | Superstar | 1 | 10.0 |
| 1998 | SWING FLING | Superstar | 1 | 10.0 |
| 1998 | SOS GRAND NATIONALS | Strictly Swing | 2 | 4.5 |
| 1998 | CHICAGO CLASSIC | Classic | 1 | 10.0 |
| 1998 | SEATTLES EASTER SWING | Showcase | 1 | 10.0 |
| 1998 | AMERICAN SWING | Strictly Swing | 1 | 5.0 |
| 1998 | CAPITAL SWING | Strictly Swing | 1 | 5.0 |
| 1998 | NORTH ATLANTIC SWING | Strictly Swing | 1 | 5.0 |
| 1997 | US OPEN | Superstar | 4 | 7.0 |
| 1997 | SWING FLING | Strictly Swing | 1 | 5.0 |
| 1997 | SOS GRAND NATIONALS | Classic | 4 | 7.0 |
| 1997 | AMERICAN SWING | Classic | 1 | 10.0 |
| 1996 | US OPEN | Superstar | 4 | 7.0 |
| 1995 | PARADISE SWING | Classic | 3 | 8.0 |
| 1995 | CAPITAL SWING | Classic | 3 | 8.0 |
| 1995 | WINDY CITY CLASSIC | Classic | 4 | 7.0 |


