NASDE Individual Results
There are 10 event(s) recorded for RON CHRISTY in
| Year | Event | Category | Placement | Points |
| 1998 | VIRGINIA STATE OPEN | Classic | 1 | 10.0 |
| 1998 | SOS GRAND NATIONALS | Classic | 7 | 4.0 |
| 1997 | US OPEN | Showcase | 11 | 0.0 |
| 1997 | VIRGINIA STATE OPEN | Classic | 2 | 9.0 |
| 1997 | SWING FLING | Showcase | 4 | 9.0 |
| 1997 | SOS GRAND NATIONALS | Classic | 9 | 2.0 |
| 1995 | VIRGINIA STATE OPEN | Classic | 2 | 0.0 |
| 1995 | VIRGINIA STATE OPEN | Showcase | 1 | 10.0 |
| 1995 | WINDY CITY CLASSIC | Classic | 5 | 0.0 |
| 1995 | WINDY CITY CLASSIC | Showcase | 3 | 9.0 |


