NASDE Individual Results
There are 77 event(s) recorded for ARJAY CENTENO in
| Year | Event | Category | Placement | Points |
| 2013 | MADJAM | Strictly Swing | 2 | 2.0 |
| 2013 | AMERICAS CLASSIC | Pro Jack & Jill | 1 | 3.0 |
| 2012 | BOOGIE BY THE BAY | Classic | 3 | 8.0 |
| 2012 | SUMMER HUMMER | Classic | 2 | 9.0 |
| 2012 | USA GRAND NATIONALS | Classic | 2 | 9.0 |
| 2012 | MADJAM | Strictly Swing | 6 | 0.0 |
| 2012 | MADJAM | Classic | 2 | 9.0 |
| 2012 | AMERICAS CLASSIS | Classic | 1 | 10.0 |
| 2011 | BOOGIE BY THE BAY | Showcase | 2 | 9.0 |
| 2011 | SUMMER HUMMER | Showcase | 3 | 8.0 |
| 2011 | SWINGTIME IN THE ROCKIES | Showcase | 2 | 9.0 |
| 2011 | CAPITAL SWING | Showcase | 3 | 8.0 |
| 2011 | CAPITAL SWING | Strictly Swing | 8 | 0.0 |
| 2011 | AMERICAS CLASSIC | Classic | 2 | 9.0 |
| 2010 | SWINGTIME IN THE ROCKIES | Showcase | 1 | 10.0 |
| 2010 | SWING DIEGO | Strictly Swing | 7 | 2.0 |
| 2010 | CAPITAL SWING | Strictly Swing | 2 | 0.0 |
| 2010 | CAPITAL SWING | Classic | 5 | 0.0 |
| 2010 | CAPITAL SWING | Showcase | 2 | 9.0 |
| 2009 | US OPEN | Showcase | 4 | 7.0 |
| 2009 | BOOGIE BY THE BAY | Showcase | 1 | 10.0 |
| 2009 | SUMMER HUMMER | Showcase | 2 | 9.0 |
| 2009 | SUMMER HUMMER | Strictly Swing | 5 | 0.0 |
| 2009 | SWINGTIME IN THE ROCKIES | Showcase | 4 | 7.0 |
| 2009 | SWINGTIME IN THE ROCKIES | Strictly Swing | 4 | 0.0 |
| 2009 | USA GRAND NATIONALS | Showcase | 1 | 10.0 |
| 2009 | SWING DIEGO | Strictly Swing | 4 | 0.0 |
| 2009 | SWING DIEGO | Showcase | 1 | 10.0 |
| 2009 | SEATTLES EASTER SWING | Showcase | 1 | 10.0 |
| 2009 | CAPTIAL SWING | Showcase | 2 | 9.0 |
| 2009 | CAPTIAL SWING | Strictly Swing | 6 | 0.0 |
| 2008 | US OPEN | Showcase | 3 | 8.0 |
| 2008 | BOOGIE BY THE BAY | Showcase | 2 | 9.0 |
| 2008 | SUMMER HUMMER | Strictly Swing | 6 | 0.0 |
| 2008 | SUMMER HUMMER | Showcase | 3 | 8.0 |
| 2008 | USA GRAND NATIONALS | Showcase | 4 | 7.0 |
| 2008 | SWING DIEGO | Showcase | 1 | 10.0 |
| 2008 | SEATTLES EASTER SWING | Showcase | 2 | 9.0 |
| 2008 | CAPITAL SWING | Showcase | 2 | 9.0 |
| 2007 | US OPEN | Showcase | 2 | 9.0 |
| 2007 | SWINGTIME IN THE ROCKIES | Showcase | 1 | 10.0 |
| 2007 | SWINGTIME IN THE ROCKIES | Strictly Swing | 3 | 0.0 |
| 2007 | USA GRAND NATIONALS | Showcase | 1 | 10.0 |
| 2007 | SEATTLES EASTER SWING | Showcase | 1 | 10.0 |
| 2007 | CAPITAL SWING | Showcase | 2 | 9.0 |
| 2007 | CAPITAL SWING | Strictly Swing | 6 | 0.0 |
| 2007 | SWING DIEGO | Showcase | 2 | 9.0 |
| 2006 | US OPEN | Showcase | 2 | 9.0 |
| 2006 | BOOGIE BY THE BAY | Classic | 3 | 8.0 |
| 2006 | SWINGTIME IN THE ROCKIES | Classic | 5 | 6.0 |
| 2006 | USA GRAND NATIONALS | Classic | 2 | 9.0 |
| 2006 | SEATTLES EASTER SWING | Classic | 3 | 8.0 |
| 2006 | CAPITAL SWING | Classic | 3 | 8.0 |
| 2006 | CAPITAL SWING | Strictly Swing | 7 | 0.0 |
| 2006 | SWING DIEGO | Classic | 5 | 6.0 |
| 2005 | US OPEN | Classic | 6 | 5.0 |
| 2005 | BOOGIE BY THE BAY | Showcase | 3 | 8.0 |
| 2005 | SEATTLES EASTER SWING | Classic | 2 | 9.0 |
| 2005 | CAPITAL SWING | Classic | 3 | 8.0 |
| 2005 | SWING DIEGO | Strictly Swing | 10 | 0.0 |
| 2005 | SWING DIEGO | Classic | 4 | 7.0 |
| 2004 | US OPEN | Classic | 9 | 2.0 |
| 2004 | BOOGIE BY THE BAY | Classic | 5 | 6.0 |
| 2004 | NORTH ATLANTIC SWING | Classic | 3 | 8.0 |
| 2004 | SEATTLES EASTER SWING | Classic | 2 | 9.0 |
| 2004 | CAPITAL SWING | Classic | 5 | 6.0 |
| 2003 | US OPEN | Classic | 5 | 6.0 |
| 2003 | BOOGIE BY THE BAY | Classic | 3 | 8.0 |
| 2003 | SEATTLES EASTER SWING | Classic | 3 | 8.0 |
| 2003 | SEATTLES EASTER SWING | Strictly Swing | 7 | 0.0 |
| 2003 | CAPITAL SWING | Classic | 5 | 6.0 |
| 2003 | CAPITAL SWING | Strictly Swing | 7 | 2.0 |
| 2002 | US OPEN | Classic | 7 | 4.0 |
| 2002 | BOOGIE BY THE BAY | Classic | 5 | 6.0 |
| 2002 | NORTH ATLANTIC SWING | Classic | 9 | 2.0 |
| 2002 | SEATTLES EASTER SWING | Classic | 4 | 7.0 |
| 2002 | CAPITAL SWING | Classic | 10 | 1.0 |


