NASDE List by Event - Adv/Allstar Jack and Jill
http://americasclassic.com
Location: HOUSTON, TEXAS
Hotel: Wyndham Greenspoint Hotel
AMERICAS CLASSIC in 2013
| Name | Category | Placement | Points |
| PJ TURNER | Jack & Jill | 1 | 10.0 |
| JESSANN NAIL | Jack & Jill | 1 | 10.0 |
| J.B. BRODIE | Jack & Jill | 2 | 9.0 |
| BLANDINE ICHE | Jack & Jill | 2 | 9.0 |
| KYLE PATEL | Jack & Jill | 3 | 8.0 |
| LORI ROUSAR | Jack & Jill | 3 | 8.0 |
| JOSH WILLIAMSON | Jack & Jill | 4 | 7.0 |
| ALYSSA KLING | Jack & Jill | 4 | 7.0 |
| HUGO MIGUEZ | Jack & Jill | 5 | 6.0 |
| STEPHANIE RISSER | Jack & Jill | 5 | 6.0 |
| BRAD WHELAN | Jack & Jill | 6 | 1.0 |
| MELISSA ROLLINS | Jack & Jill | 6 | 1.0 |
| AKIL BOATWRIGHT | Jack & Jill | 7 | 1.0 |
| SHOSHI KUSHNIR | Jack & Jill | 7 | 1.0 |
| BENJAMIN CLEMONS | Jack & Jill | 8 | 1.0 |
| JEANNE DEGEYTER | Jack & Jill | 8 | 1.0 |
| TJ BEDNASH | Jack & Jill | 9 | 1.0 |
| ANYSSA OLIVARES | Jack & Jill | 9 | 1.0 |
| RAJEEV HOTCHANDANI | Jack & Jill | 10 | 1.0 |
| MONICA GARCIA | Jack & Jill | 10 | 1.0 |


