NASDE List by Event - Adv/Allstar Jack and Jill
http://boogiebythebay.org
Location: SAN FRANCISCO, CA
Hotel: Hyatt Regency San Francisco Airport
BOOGIE BY THE BAY in 2012
| Name | Category | Placement | Points |
| J.B. BRODIE | Jack & Jill | 1 | 10.0 |
| MALIA SAN NICOLAS | Jack & Jill | 1 | 10.0 |
| CHRISTOPHER DUMOND | Jack & Jill | 2 | 9.0 |
| CAMEO CROSS | Jack & Jill | 2 | 9.0 |
| RYAN CRUTCHER | Jack & Jill | 3 | 8.0 |
| JANELLE GUIDO | Jack & Jill | 3 | 8.0 |
| JASON TAYLOR | Jack & Jill | 4 | 7.0 |
| STACY CHIANG | Jack & Jill | 4 | 7.0 |
| ALFRED LEE | Jack & Jill | 5 | 6.0 |
| TAYLOR HARRELL | Jack & Jill | 5 | 6.0 |
| DOUG SILTON | Jack & Jill | 6 | 1.0 |
| COLLEEN USPENSKY | Jack & Jill | 6 | 1.0 |
| DANIEL GUIDO | Jack & Jill | 7 | 1.0 |
| MACKENZIE GOODMANSON | Jack & Jill | 7 | 1.0 |
| CAMERON CROOK | Jack & Jill | 8 | 1.0 |
| DAWN KIEHM | Jack & Jill | 8 | 1.0 |
| CONNOR GOODMANSON | Jack & Jill | 9 | 1.0 |
| JOANNA MEINL | Jack & Jill | 9 | 1.0 |
| ROBERT JACKSON | Jack & Jill | 10 | 1.0 |
| KARA FRENZEL | Jack & Jill | 10 | 1.0 |


