NASDE List by Event - Adv/Allstar Jack and Jill
http://www.dallasdance.com/
Location: DALLAS, TX
Hotel: FAIRMONT HOTEL
DALLAS DANCE in 2012
| Name | Category | Placement | Points |
| TRENT HAYNES | Jack & Jill | 1 | 10.0 |
| BLANDINE ICHE | Jack & Jill | 1 | 10.0 |
| STEPHEN WHITE | Jack & Jill | 2 | 9.0 |
| KARA FRENZEL | Jack & Jill | 2 | 9.0 |
| WILL CARLTON | Jack & Jill | 3 | 8.0 |
| RECEBBA LUDWICK | Jack & Jill | 3 | 8.0 |
| KRISTOPHER SWEARINGEN | Jack & Jill | 4 | 7.0 |
| TORI ELLINGTON | Jack & Jill | 4 | 7.0 |
| J.B. BRODIE | Jack & Jill | 5 | 6.0 |
| LINDA CUCCIO | Jack & Jill | 5 | 6.0 |
| MICHAEL STEPHENS | Jack & Jill | 6 | 1.0 |
| TRENDLYON VEAL | Jack & Jill | 6 | 1.0 |
| EDDIE VALDEZ | Jack & Jill | 7 | 1.0 |
| CONNIE GAUTHIER | Jack & Jill | 7 | 1.0 |
| MICHAEL KONKEL | Jack & Jill | 8 | 1.0 |
| SABRINA PAXMANN | Jack & Jill | 8 | 1.0 |


