NASDE List by Event - Adv/Allstar Jack and Jill
http://www.dancepros.net/
Location: FRAMINGHAM, MA
Hotel: Sheraton Framingham
SUMMER HUMMER in 2012
| Name | Category | Placement | Points |
| BEN HOOTEN | Jack & Jill | 1 | 10.0 |
| CHEVY SLATER | Jack & Jill | 1 | 10.0 |
| KRISTOPHER SWEARINGEN | Jack & Jill | 2 | 9.0 |
| VIRGINIE GRONDIN | Jack & Jill | 2 | 9.0 |
| CHRISTOPHER DUMOND | Jack & Jill | 3 | 8.0 |
| CONNIE GAUTHIER | Jack & Jill | 3 | 8.0 |
| STEVEN HUNT | Jack & Jill | 4 | 7.0 |
| BLANDINE ICHE | Jack & Jill | 4 | 7.0 |
| STEPHEN WHITE | Jack & Jill | 5 | 6.0 |
| SABRINA PAXMANN | Jack & Jill | 5 | 6.0 |
| ROME SLATER | Jack & Jill | 6 | 1.0 |
| JENNIFER DIENER | Jack & Jill | 6 | 1.0 |
| CHRISTOPHER LO | Jack & Jill | 7 | 1.0 |
| ESTELLE BONNAIRE | Jack & Jill | 7 | 1.0 |
| CAMERON CROOK | Jack & Jill | 8 | 1.0 |
| KELLY HULL | Jack & Jill | 8 | 1.0 |


