NASDE List by Event - Adv/Allstar Jack and Jill
http://www.swingtimeintherockies.com
Location: DENVER, CO
Hotel: The Westminster Westin
SWINGTIME IN THE ROCKIES in 2012
| Name | Category | Placement | Points |
| JOSHUA STURGEON | Jack & Jill | 1 | 10.0 |
| CHELSEA LOOMIS SPIKA | Jack & Jill | 1 | 10.0 |
| PJ TURNER | Jack & Jill | 2 | 9.0 |
| DAWN KIEHM | Jack & Jill | 2 | 9.0 |
| OLIVIER MASSART | Jack & Jill | 3 | 8.0 |
| JAMIE CALLAHAN | Jack & Jill | 3 | 8.0 |
| ALFRED LEE | Jack & Jill | 4 | 7.0 |
| ELLYN BRADY | Jack & Jill | 4 | 7.0 |
| WILL CARLTON | Jack & Jill | 5 | 6.0 |
| TAYLOR HARRELL | Jack & Jill | 5 | 6.0 |
| J.B. BRODIE | Jack & Jill | 6 | 1.0 |
| KARA FRENZEL | Jack & Jill | 6 | 1.0 |
| KYLE PATEL | Jack & Jill | 7 | 1.0 |
| JANELLE GUIDO | Jack & Jill | 7 | 1.0 |
| TREVOR SPIKA | Jack & Jill | 8 | 1.0 |
| KELLY FAUST | Jack & Jill | 8 | 1.0 |


