NASDE List by Event - Adv/Allstar Jack and Jill
http://www.seattlewcswing.com/
Location: SEATTLE
Hotel: SeaTac Hilton
SEATTLES EASTER SWING in 2012
| Name | Category | Placement | Points |
| SEAN MCKEEVER | Jack & Jill | 1 | 10.0 |
| COURTNEY ADAIR | Jack & Jill | 1 | 10.0 |
| CHRISTOPHER DUMOND | Jack & Jill | 2 | 9.0 |
| CAMEO CROSS | Jack & Jill | 2 | 9.0 |
| CAMERON CROOK | Jack & Jill | 3 | 8.0 |
| MACKENZIE GOODMANSON | Jack & Jill | 3 | 8.0 |
| JOHN KIRKCONNELL | Jack & Jill | 4 | 7.0 |
| ALYSSA GLANVILLE | Jack & Jill | 4 | 7.0 |
| BOB TUCKER | Jack & Jill | 5 | 6.0 |
| TARA TRAFZER | Jack & Jill | 5 | 6.0 |
| STEVEN HUNT | Jack & Jill | 6 | 1.0 |
| ELLYN BRADY | Jack & Jill | 6 | 1.0 |
| BRANDON GAUTREAUX | Jack & Jill | 7 | 1.0 |
| JOANNA MEINL | Jack & Jill | 7 | 1.0 |
| NICK JAY | Jack & Jill | 8 | 1.0 |
| STACY CHIANG | Jack & Jill | 8 | 1.0 |
| CHUCK BROWN | Jack & Jill | 9 | 1.0 |
| PAMELA PODMOROFF | Jack & Jill | 9 | 1.0 |
| EDWIN LI | Jack & Jill | 10 | 1.0 |
| ANASTASIA TSIMBIDIS | Jack & Jill | 10 | 1.0 |


