NASDE List by Event - Adv/Allstar Jack and Jill
http://www.swingdiego.com
Location: SAN DIEGO
Hotel: Town and Country Resort & Convention Center
SWING DIEGO in 2012
| Name | Category | Placement | Points |
| KRISTOPHER SWEARINGEN | Jack & Jill | 1 | 10.0 |
| CHEVY SLATER | Jack & Jill | 1 | 10.0 |
| DIEGO BORGES | Jack & Jill | 2 | 9.0 |
| VIRGINIE GRONDIN | Jack & Jill | 2 | 9.0 |
| J.B. BRODIE | Jack & Jill | 3 | 8.0 |
| SABRINA PAXMANN | Jack & Jill | 3 | 8.0 |
| STEPHEN WHITE | Jack & Jill | 4 | 7.0 |
| SAMANTHA FERNANDEZ | Jack & Jill | 4 | 7.0 |
| BENJAMIN CLEMONS | Jack & Jill | 5 | 6.0 |
| EMELINE ROCHEFEUILLE | Jack & Jill | 5 | 6.0 |
| CLINT GLASGOW | Jack & Jill | 6 | 1.0 |
| ANYSSA OLIVARES | Jack & Jill | 6 | 1.0 |
| HAIDER KHAN | Jack & Jill | 7 | 1.0 |
| ESTELLE BONNAIRE | Jack & Jill | 7 | 1.0 |
| HUGO MIGUEZ | Jack & Jill | 8 | 1.0 |
| TAYLOR HARRELL | Jack & Jill | 8 | 1.0 |
| CARSON BRAND | Jack & Jill | 9 | 1.0 |
| YUNA DAVTYAN | Jack & Jill | 9 | 1.0 |
| ROME SLATER | Jack & Jill | 10 | 1.0 |
| JESSICA PACHICO | Jack & Jill | 10 | 1.0 |


