NASDE List by Event - Adv/Allstar Jack and Jill
http://www.capitalswingdancers.org/
Location: SACRAMENTO
Hotel: Radisson Hotel and Convention Center
CAPITAL SWING in 2012
| Name | Category | Placement | Points |
| JOHN KIRKCONNELL | Jack & Jill | 1 | 10.0 |
| SAMANTHA BUCKWALTER | Jack & Jill | 1 | 10.0 |
| JASON MARKER | Jack & Jill | 2 | 9.0 |
| MACKENZIE GOODMANSON | Jack & Jill | 2 | 9.0 |
| NICHOLAS KING | Jack & Jill | 3 | 8.0 |
| ALYSSA GLANVILLE | Jack & Jill | 3 | 8.0 |
| BEN MCHENRY | Jack & Jill | 4 | 7.0 |
| ANNMARIE MARKER | Jack & Jill | 4 | 7.0 |
| J.B. BRODIE | Jack & Jill | 5 | 6.0 |
| YENNI SETIAWAN | Jack & Jill | 5 | 6.0 |
| PJ TURNER | Jack & Jill | 6 | 1.0 |
| KATIE MCCASLIN | Jack & Jill | 6 | 1.0 |
| EDWIN LI | Jack & Jill | 7 | 1.0 |
| KARA FRENZEL | Jack & Jill | 7 | 1.0 |
| JAKE HANING | Jack & Jill | 8 | 1.0 |
| JOANNA MEINL | Jack & Jill | 8 | 1.0 |
| JASON TAYLOR | Jack & Jill | 9 | 1.0 |
| CAMEO CROSS | Jack & Jill | 9 | 1.0 |
| JOSH CLARK | Jack & Jill | 10 | 1.0 |
| DAWN KIEHM | Jack & Jill | 10 | 1.0 |


