NASDE List by Event - Adv/Allstar Jack and Jill
http://www.thechicagoclassic.com/
Location: ROSEMONT, IL
Hotel: Hyatt Regency O'Hare
CHICAGO CLASSIC in 2012
| Name | Category | Placement | Points |
| ARTHUR USPENSKY | Jack & Jill | 1 | 10.0 |
| COLLEEN USPENSKY | Jack & Jill | 1 | 10.0 |
| CARLOS GARCIA | Jack & Jill | 2 | 9.0 |
| MELISSA GREENE | Jack & Jill | 2 | 9.0 |
| KRISTOPHER SWEARINGEN | Jack & Jill | 3 | 8.0 |
| MELISSA MOY | Jack & Jill | 3 | 8.0 |
| JOSHUA STURGEON | Jack & Jill | 4 | 7.0 |
| ANGIE CAMERON | Jack & Jill | 4 | 7.0 |
| KYLE PATEL | Jack & Jill | 5 | 6.0 |
| AMANDA WARREN | Jack & Jill | 5 | 6.0 |
| REGINALD BEASON | Jack & Jill | 6 | 1.0 |
| SHELI SCHROEDER | Jack & Jill | 6 | 1.0 |
| STEPHEN WHITE | Jack & Jill | 7 | 1.0 |
| MELISSA ROLLINS | Jack & Jill | 7 | 1.0 |
| SOLOMAN KREBS | Jack & Jill | 8 | 1.0 |
| LARA DENI | Jack & Jill | 8 | 1.0 |
| CARPIO ROBLES | Jack & Jill | 9 | 1.0 |
| ALISA WINKLER | Jack & Jill | 9 | 1.0 |
| MIKE KONKEL | Jack & Jill | 10 | 1.0 |
| STACY CRAMER | Jack & Jill | 10 | 1.0 |


