NASDE List by Event - Adv/Allstar Jack and Jill
http://americasclassic.com
Location: HOUSTON, TX
Hotel: Wyndham Greenspoint Hotel
AMERICAS CLASSIS in 2012
| Name | Category | Placement | Points |
| DAVID SIMPSON | Jack & Jill | 1 | 10.0 |
| ERICA ROSS | Jack & Jill | 1 | 10.0 |
| BENJAMIN CLEMONS | Jack & Jill | 2 | 9.0 |
| JAMIE CALLAHAN | Jack & Jill | 2 | 9.0 |
| J.B. BRODIE | Jack & Jill | 3 | 8.0 |
| BRIANNE CLINE | Jack & Jill | 3 | 8.0 |
| HUGO MIGUEZ | Jack & Jill | 4 | 7.0 |
| ANGIE JONES | Jack & Jill | 4 | 7.0 |
| STEPHEN WHITE | Jack & Jill | 5 | 6.0 |
| VIRGINIE PERGA | Jack & Jill | 5 | 6.0 |
| REGINALD BEASON | Jack & Jill | 6 | 1.0 |
| ALYSSA KLING | Jack & Jill | 6 | 1.0 |
| ALFRED LEE | Jack & Jill | 7 | 1.0 |
| JEANNE DEGEYTER | Jack & Jill | 7 | 1.0 |
| TRENT HAYNES | Jack & Jill | 8 | 1.0 |
| ANYSSA OLIVARES | Jack & Jill | 8 | 1.0 |
| RAJEEV HOTCHANDANI | Jack & Jill | 9 | 1.0 |
| AMANDA WARREN | Jack & Jill | 9 | 1.0 |
| MICHAEL STEPHENS | Jack & Jill | 10 | 1.0 |
| STEVIE BLAKEY | Jack & Jill | 10 | 1.0 |


