NASDE List by Event - Adv/Allstar Jack and Jill
http://www.usopenswingdc.com/
Location: ANAHEIM
Hotel:
US OPEN in 2011
| Name | Category | Placement | Points |
| NICHOLAS KING | Jack & Jill | 1 | 10.0 |
| CAMEO CROSS | Jack & Jill | 1 | 10.0 |
| BEN MCHENRY | Jack & Jill | 2 | 9.0 |
| JOANNA MEINL | Jack & Jill | 2 | 9.0 |
| DANIEL GUIDO | Jack & Jill | 3 | 8.0 |
| MACKENZIE GOODMANSON | Jack & Jill | 3 | 8.0 |
| RYAN CRUTCHER | Jack & Jill | 4 | 7.0 |
| BLANDINE ICHE | Jack & Jill | 4 | 7.0 |
| JESSE VOS | Jack & Jill | 5 | 6.0 |
| YENNI SETIAWAN | Jack & Jill | 5 | 6.0 |
| STEPHEN WHITE | Jack & Jill | 6 | 1.0 |
| ALYSSA GLANVILLE | Jack & Jill | 6 | 1.0 |
| KYLE PATEL | Jack & Jill | 7 | 1.0 |
| AMANDINE PRINCIPE | Jack & Jill | 7 | 1.0 |
| KRISTOPHER SWEARINGEN | Jack & Jill | 8 | 1.0 |
| ELISE VALDEZ | Jack & Jill | 8 | 1.0 |
| DOUGLAS ROUSAR | Jack & Jill | 9 | 1.0 |
| STACY CHIANG | Jack & Jill | 9 | 1.0 |
| CAMERON CROOK | Jack & Jill | 10 | 1.0 |
| TARA TRAFZER | Jack & Jill | 10 | 1.0 |


