NASDE List by Event - Adv/Allstar Jack and Jill
http://tampabayclassic.com
Location: TAMPA BAY, FL
Hotel: Trade Winds Island Resort
TAMPA BAY CLASSIC in 2011
| Name | Category | Placement | Points |
| DEMERY STRICKLAND | Jack & Jill | 1 | 10.0 |
| ELISA DEFOE | Jack & Jill | 1 | 10.0 |
| JESSE VOS | Jack & Jill | 2 | 9.0 |
| JEN PASETES | Jack & Jill | 2 | 9.0 |
| KEITH STREMMEL | Jack & Jill | 3 | 8.0 |
| BEVERLY CO | Jack & Jill | 3 | 8.0 |
| HUGO MIGUEZ | Jack & Jill | 4 | 7.0 |
| STEPHANIE WEISS | Jack & Jill | 4 | 7.0 |
| EVAN SCHWARTZ | Jack & Jill | 5 | 6.0 |
| SABRINA PAXMANN | Jack & Jill | 5 | 6.0 |
| DAVID WEISS | Jack & Jill | 6 | 1.0 |
| CINDY DIONNE | Jack & Jill | 6 | 1.0 |


