NASDE List by Event - Adv/Allstar Jack and Jill
http://boogiebythebay.org
Location: SAN FRANCISCO, CA
Hotel: Hyatt Regency San Francisco Airport
BOOGIE BY THE BAY in 2011
| Name | Category | Placement | Points |
| BEN MCHENRY | Jack & Jill | 1 | 0.0 |
| TARA TRAFZER | Jack & Jill | 1 | 0.0 |
| JAKE HANING | Jack & Jill | 2 | 0.0 |
| CHELSEA LOOMIS SPIKA | Jack & Jill | 2 | 9.0 |
| NICHOLAS KING | Jack & Jill | 3 | 8.0 |
| COURTNEY ADAIR | Jack & Jill | 3 | 8.0 |
| NICK JAY | Jack & Jill | 4 | 7.0 |
| CAMEO CROSS | Jack & Jill | 4 | 7.0 |
| STEVEN HUNT | Jack & Jill | 5 | 6.0 |
| CAITLIN LAWSON | Jack & Jill | 5 | 6.0 |
| TREVOR SPIKA | Jack & Jill | 6 | 1.0 |
| ALYSSA GANVILLE | Jack & Jill | 6 | 1.0 |
| CAMERON CROOK | Jack & Jill | 7 | 1.0 |
| KARA FRENZEL | Jack & Jill | 7 | 1.0 |
| J.B. BRODIE | Jack & Jill | 8 | 1.0 |
| MALIA SAN NICOLAS | Jack & Jill | 8 | 1.0 |
| JOSH CLARK | Jack & Jill | 9 | 1.0 |
| TORI ELLINGTON | Jack & Jill | 9 | 1.0 |
| ALFRED LEE | Jack & Jill | 10 | 1.0 |
| DAWN KIEHM | Jack & Jill | 10 | 1.0 |


