NASDE List by Event - Adv/Allstar Jack and Jill
http://www.dallasdance.com/
Location: DALLAS, TX
Hotel: FAIRMONT HOTEL
DALLAS DANCE in 2011
| Name | Category | Placement | Points |
| WILL CARLTON | Jack & Jill | 1 | 10.0 |
| JEANNE DEGEYTER | Jack & Jill | 1 | 10.0 |
| JAKE HANING | Jack & Jill | 2 | 0.0 |
| AMANDA WARREN | Jack & Jill | 2 | 9.0 |
| JASON MARKER | Jack & Jill | 3 | 8.0 |
| STEVIE BLAKEY | Jack & Jill | 3 | 0.0 |
| BYRON CALIX | Jack & Jill | 4 | 7.0 |
| TORI ELLINGTON | Jack & Jill | 4 | 7.0 |
| AUSTIN MURREY | Jack & Jill | 5 | 6.0 |
| ROBIN MCBRIDE | Jack & Jill | 5 | 6.0 |
| MICHAEL O'CONNOR | Jack & Jill | 6 | 1.0 |
| LAURA CHRISTOPHERSON | Jack & Jill | 6 | 1.0 |
| J.B. BRODIE | Jack & Jill | 7 | 1.0 |
| SHELI SCHROEDER | Jack & Jill | 7 | 1.0 |
| TREY ELLINGTON | Jack & Jill | 8 | 1.0 |
| PAMELA PODMOROFF | Jack & Jill | 8 | 1.0 |
| ROBERT JACKSON | Jack & Jill | 9 | 1.0 |
| LESLIE DANIELLE | Jack & Jill | 9 | 1.0 |


