NASDE List by Event - Adv/Allstar Jack and Jill
http://www.dancepros.net/
Location: FRAMINGHAM, MA
Hotel: Sheraton Framingham
SUMMER HUMMER in 2011
| Name | Category | Placement | Points |
| ROB GLOVER | Jack & Jill | 1 | 10.0 |
| ZENA KNIGHT | Jack & Jill | 1 | 10.0 |
| PJ TURNER | Jack & Jill | 2 | 9.0 |
| KIMBERLY FILIPPO | Jack & Jill | 2 | 9.0 |
| J.B. BRODIE | Jack & Jill | 3 | 8.0 |
| SAMANTHA FERNANDEZ | Jack & Jill | 3 | 8.0 |
| CHRISTOPHER DUMOND | Jack & Jill | 4 | 7.0 |
| JOANNA MEINL | Jack & Jill | 4 | 7.0 |
| ROME SLATER | Jack & Jill | 5 | 6.0 |
| KELLY HULL | Jack & Jill | 5 | 6.0 |
| STEVEN HUNT | Jack & Jill | 6 | 1.0 |
| ANNE FLEMING | Jack & Jill | 6 | 1.0 |
| ANTHONY DEROSA | Jack & Jill | 7 | 1.0 |
| LINDA CUCCIO | Jack & Jill | 7 | 1.0 |


