NASDE List by Event - Adv/Allstar Jack and Jill
http://www.swingtimeintherockies.com
Location: DENVER, CO
Hotel: The Westminster Westin
SWINGTIME IN THE ROCKIES in 2011
| Name | Category | Placement | Points |
| KRISTOPHER SWEARINGEN | Jack & Jill | 1 | 10.0 |
| JOANNA MEINL | Jack & Jill | 1 | 10.0 |
| MICHAEL O'CONNOR | Jack & Jill | 2 | 9.0 |
| TAYLOR HARRELL | Jack & Jill | 2 | 9.0 |
| ROME SLATER | Jack & Jill | 3 | 8.0 |
| TORI ELLINGTON | Jack & Jill | 3 | 8.0 |
| PATRICK TOEPEL | Jack & Jill | 4 | 7.0 |
| LEMERY ROLLINS | Jack & Jill | 4 | 0.0 |
| J.B. BRODIE | Jack & Jill | 5 | 6.0 |
| DAWN KIEHM | Jack & Jill | 5 | 6.0 |
| STEPHEN WHITE | Jack & Jill | 6 | 1.0 |
| KELLY HULL | Jack & Jill | 6 | 1.0 |
| JAKE HANING | Jack & Jill | 7 | 0.0 |
| TIFFANY LUBRAN | Jack & Jill | 7 | 1.0 |
| GREGORY SCOTT | Jack & Jill | 8 | 0.0 |
| KAT CARSTENSEN | Jack & Jill | 8 | 1.0 |
| ALFRED LEE | Jack & Jill | 9 | 1.0 |
| RECEBBA LUDWICK | Jack & Jill | 9 | 1.0 |
| CHRISTOPHER DUMOND | Jack & Jill | 10 | 1.0 |
| LAURA CHRISTOPHERSON | Jack & Jill | 10 | 1.0 |


