NASDE List by Event - Adv/Allstar Jack and Jill
http://www.thechicagoclassic.com/
Location: ROSEMONT, IL
Hotel: Hyatt Regency O'Hare
CHICAGO CLASSIC in 2011
| Name | Category | Placement | Points |
| CARLOS GARCIA | Jack & Jill | 1 | 10.0 |
| CAMEO CROSS | Jack & Jill | 1 | 10.0 |
| TOM JENNINGS | Jack & Jill | 2 | 9.0 |
| COLLEEN MACDONALD | Jack & Jill | 2 | 9.0 |
| MIKE KONKEL | Jack & Jill | 3 | 8.0 |
| LEMERY ROLLINS | Jack & Jill | 3 | 0.0 |
| JASON MARKER | Jack & Jill | 4 | 7.0 |
| STACY CRAMER | Jack & Jill | 4 | 7.0 |
| KRISTOPHER SWEARINGEN | Jack & Jill | 5 | 6.0 |
| KELLY HULL | Jack & Jill | 5 | 6.0 |
| ARTHUR USPENSKY | Jack & Jill | 6 | 1.0 |
| RECEBBA LUDWICK | Jack & Jill | 6 | 1.0 |
| BYRON CALIX | Jack & Jill | 7 | 1.0 |
| SHELI SCHROEDER | Jack & Jill | 7 | 1.0 |
| KYLE PATEL | Jack & Jill | 8 | 1.0 |
| MELISSA ROLLINS | Jack & Jill | 8 | 1.0 |
| NINO DIGIULIO | Jack & Jill | 9 | 1.0 |
| JEANNE DEGEYTER | Jack & Jill | 9 | 1.0 |


