NASDE List by Event - Adv/Allstar Jack and Jill
http://www.seattlewcswing.com/
Location: SEATTLE
Hotel: SeaTac Hilton
SEATTLES EASTER SWING in 2011
| Name | Category | Placement | Points |
| SEAN MCKEEVER | Jack & Jill | 1 | 10.0 |
| YENNI SETIAWAN | Jack & Jill | 1 | 0.0 |
| JOHN KIRKCONNELL | Jack & Jill | 2 | 9.0 |
| JILL DEMARCO | Jack & Jill | 2 | 0.0 |
| CONNOR GOODMANSON | Jack & Jill | 3 | 8.0 |
| TORI ELLINGTON | Jack & Jill | 3 | 8.0 |
| DOUGLAS ROUSAR | Jack & Jill | 4 | 7.0 |
| JOANNA MEINL | Jack & Jill | 4 | 7.0 |
| NICK JAY | Jack & Jill | 5 | 6.0 |
| AISHA LODJIC | Jack & Jill | 5 | 6.0 |
| CHUCK BROWN | Jack & Jill | 6 | 1.0 |
| KARA FRENZEL | Jack & Jill | 6 | 1.0 |
| STEVEN HUNT | Jack & Jill | 7 | 1.0 |
| STACY CHIANG | Jack & Jill | 7 | 1.0 |
| EDWIN LI | Jack & Jill | 8 | 1.0 |
| MALIA SAN NICOLAS | Jack & Jill | 8 | 1.0 |
| GREGORY SCOTT | Jack & Jill | 9 | 0.0 |
| COURTNEY ADAIR | Jack & Jill | 9 | 1.0 |
| BOB TUCKER | Jack & Jill | 10 | 1.0 |
| MACKENZIE GOODMANSON | Jack & Jill | 10 | 1.0 |


