NASDE List by Event - Adv/Allstar Jack and Jill
http://www.midatlanticdancejam.com/
Location: VIRGINIA
Hotel: Hyatt Regency Reston
MADJAM in 2011
| Name | Category | Placement | Points |
| GREGORY SCOTT | Jack & Jill | 1 | 0.0 |
| YUNA DAVTYAN | Jack & Jill | 1 | 10.0 |
| J.B. BRODIE | Jack & Jill | 2 | 9.0 |
| YENNI SETIAWAN | Jack & Jill | 2 | 0.0 |
| BEN HOOTEN | Jack & Jill | 3 | 8.0 |
| JENNIFER DIENER | Jack & Jill | 3 | 8.0 |
| JASON MARKER | Jack & Jill | 4 | 7.0 |
| TORI ELLINGTON | Jack & Jill | 4 | 7.0 |
| ROBERT JACKSON | Jack & Jill | 5 | 6.0 |
| ALYSSA GLANVILLE | Jack & Jill | 5 | 6.0 |
| JAKE HANING | Jack & Jill | 6 | 0.0 |
| LEMERY ROLLINS | Jack & Jill | 6 | 0.0 |
| CONNOR GOODMANSON | Jack & Jill | 7 | 1.0 |
| PATTI JOBST | Jack & Jill | 7 | 1.0 |
| ALFRED LEE | Jack & Jill | 8 | 1.0 |
| MALIA SAN NICOLAS | Jack & Jill | 8 | 1.0 |


