NASDE List by Event - Adv/Allstar Jack and Jill
http://www.capitalswingdancers.org/
Location: SACRAMENTO
Hotel: Radisson Hotel and Convention Center
CAPITAL SWING in 2011
| Name | Category | Placement | Points |
| CHUCK BROWN | Jack & Jill | 1 | 10.0 |
| MALIA SAN NICOLAS | Jack & Jill | 1 | 10.0 |
| NICHOLAS KING | Jack & Jill | 2 | 9.0 |
| SAMANTHA BUCKWALTER | Jack & Jill | 2 | 0.0 |
| BEN MCHENRY | Jack & Jill | 3 | 0.0 |
| TORI ELLINGTON | Jack & Jill | 3 | 8.0 |
| KYLE PATEL | Jack & Jill | 4 | 7.0 |
| STACY CHIANG | Jack & Jill | 4 | 7.0 |
| ADRIAN TREJO | Jack & Jill | 5 | 6.0 |
| JILL DEMARCO | Jack & Jill | 5 | 0.0 |
| ALFRED LEE | Jack & Jill | 6 | 1.0 |
| YENNI SETIAWAN | Jack & Jill | 6 | 0.0 |
| BYRON CALIX | Jack & Jill | 7 | 1.0 |
| STEPHANIE BATISTA | Jack & Jill | 7 | 1.0 |
| SEAN MCKEEVER | Jack & Jill | 8 | 1.0 |
| LEMERY ROLLINS | Jack & Jill | 8 | 0.0 |
| SCOTT MASON | Jack & Jill | 9 | 1.0 |
| TALETHA JOUZDANI | Jack & Jill | 9 | 1.0 |
| RYAN CRUTCHER | Jack & Jill | 10 | 1.0 |
| COURTNEY ADAIR | Jack & Jill | 10 | 1.0 |


